Backtest Dashboard

Snapshot of backtest performance
Trades
6814
Avg return
+3.01%
Median return
+0.50%
Win rate
51.81%
Avg winner
+12.16%
Avg loser
-7.04%
Best trade
+1 848.52%
Worst trade
-78.08%
Avg alpha
+0.39%
Win rate alpha
47.47%
Symbol performance
All symbols
Symbol Trades Win rate Avg return Best trade
SHOP 3 99.99% +1 244.64% +1 848.52%
CEG 2 99.99% +190.20% +238.92%
ASML 3 66.67% +164.16% +247.26%
AVGO 7 99.99% +102.30% +198.51%
NORBT 15 73.33% +100.46% +464.78%
ADBE 6 83.33% +72.24% +123.82%
AMAT 3 66.67% +63.21% +145.78%
VOW 6 99.99% +53.79% +104.81%
NFLX 5 60.00% +43.45% +186.01%
BEWI 6 83.33% +40.59% +105.54%
KMCP 12 99.99% +39.15% +130.30%
CAMBI 3 99.99% +37.53% +59.38%
VRTX 4 50.00% +35.29% +85.90%
MU 1 99.99% +34.13% +34.13%
LRCX 5 80.00% +31.47% +107.00%
BALT 14 78.57% +31.46% +68.57%
NAPA 6 83.33% +29.76% +95.12%
NHY 30 70.00% +28.65% +136.56%
KOG 58 75.86% +25.82% +279.26%
NVDA 45 77.78% +25.76% +326.43%
ZLNA 4 99.99% +23.75% +40.91%
MVE 15 46.67% +22.00% +135.79%
JIN 4 99.99% +20.11% +31.24%
TXN 5 80.00% +17.93% +50.89%
ADI 5 60.00% +17.06% +47.41%
TOM 38 52.63% +16.04% +252.29%
COST 5 60.00% +14.62% +49.80%
SOFF 12 99.99% +13.71% +27.12%
TECH 3 99.99% +13.51% +29.96%
DVD 6 99.99% +13.15% +27.49%
AKBM 7 99.99% +12.69% +35.61%
MOWI 34 73.53% +12.30% +85.44%
CME 4 50.00% +12.29% +51.79%
VISTN 9 88.89% +12.16% +19.50%
SALM 46 67.39% +11.57% +180.91%
NOAP 31 61.29% +10.22% +44.68%
AKSO 13 38.46% +9.91% +58.67%
CSCO 3 33.33% +9.74% +32.76%
AFK 40 67.50% +9.59% +59.09%
NEL 15 60.00% +8.95% +30.31%
KRAB 6 99.99% +8.50% +16.07%
HEX 9 88.89% +8.50% +21.85%
NORDH 3 99.99% +8.35% +14.45%
VEND 34 41.18% +8.21% +69.15%
TMUS 4 50.00% +8.19% +42.09%
NORAM 3 99.99% +8.16% +10.62%
SB1NO 42 54.76% +8.11% +72.29%
DNB 21 57.14% +8.04% +60.76%
FRO 16 56.25% +7.84% +28.89%
SCANA 3 33.33% +7.78% +39.40%
BKNG 4 75.00% +7.74% +27.60%
WMT 6 66.67% +7.70% +23.71%
RANA 23 86.96% +7.57% +33.48%
BMA 25 52.00% +7.46% +123.73%
EQNR 23 60.87% +7.41% +82.29%
REACH 15 53.33% +7.35% +49.69%
ADP 2 99.99% +7.26% +14.37%
ELO 12 58.33% +7.23% +65.72%
EVO 44 75.00% +6.99% +56.47%
2020 18 66.67% +6.32% +32.90%
WWI 60 66.67% +6.27% +43.45%
BOUV 81 58.02% +5.84% +126.80%
AKVA 31 77.42% +5.71% +28.40%
LSG 53 60.38% +5.23% +98.39%
BOL 31 67.74% +5.21% +39.94%
KIT 51 52.94% +5.17% +62.71%
PROT 66 74.24% +4.79% +42.75%
AFISH 3 99.99% +4.75% +7.12%
PHO 17 70.59% +4.63% +50.52%
PNOR 15 60.00% +4.45% +18.62%
CONTX 22 45.45% +4.34% +85.93%
PUBLI 5 80.00% +4.27% +18.05%
BIEN 21 71.43% +4.20% +30.30%
DOFG 17 76.47% +4.13% +18.08%
HAUTO 4 75.00% +4.03% +6.54%
GSF 23 26.09% +4.02% +153.27%
EQT 12 58.33% +3.96% +34.14%
OTEC 34 61.76% +3.70% +31.43%
AAPL 122 65.57% +3.58% +42.42%
LUMI 10 60.00% +3.47% +11.76%
MORG 35 71.43% +3.36% +12.87%
INSTA 19 78.95% +3.27% +17.09%
STB 42 54.76% +3.24% +80.10%
POL 24 66.67% +3.14% +16.47%
ITERA 24 66.67% +3.07% +20.37%
ANDF 6 50.00% +2.94% +17.99%
SNY 5 80.00% +2.89% +8.73%
NIBE-B 68 61.76% +2.77% +28.96%
PLSV 7 71.43% +2.76% +8.62%
MULTI 42 57.14% +2.72% +33.80%
INVE-B 30 63.33% +2.66% +27.59%
PEP 4 50.00% +2.49% +10.13%
BWLPG 17 58.82% +2.46% +18.78%
NKR 18 50.00% +2.43% +20.83%
ODF 47 51.06% +2.42% +28.33%
SKF-B 65 47.69% +2.40% +31.29%
AURG 18 66.67% +2.35% +8.93%
GRONG 25 52.00% +2.29% +46.30%
NTG 3 33.33% +2.25% +26.40%
BONHR 68 42.65% +2.10% +68.77%
ODL 30 56.67% +2.06% +24.88%
PEN 18 50.00% +2.04% +20.49%
OET 52 53.85% +1.97% +38.98%
KCC 21 61.90% +1.82% +9.90%
ROM 6 83.33% +1.75% +20.00%
SKUE 69 65.22% +1.73% +25.72%
GOD 27 66.67% +1.66% +16.85%
AMZN 123 51.22% +1.65% +50.18%
AFG 76 43.42% +1.61% +64.63%
ESSITY-B 27 66.67% +1.56% +8.00%
TEL 26 57.69% +1.53% +15.34%
GOOG 98 56.12% +1.46% +28.26%
BRG 36 58.33% +1.39% +18.58%
SB68 9 44.44% +1.35% +9.10%
SCATC 16 56.25% +1.34% +29.77%
EPI-A 39 56.41% +1.33% +15.96%
CADLR 21 38.10% +1.32% +29.73%
STST 7 71.43% +1.30% +4.10%
WSTEP 37 48.65% +1.29% +31.37%
GOOGL 98 58.16% +1.28% +28.31%
RING 27 62.96% +1.21% +9.45%
AZN 47 53.19% +1.19% +17.63%
SOGN 99 55.56% +1.19% +20.44%
ABB 57 52.63% +1.17% +48.10%
HAFNI 19 52.63% +1.16% +25.73%
B2I 53 52.83% +1.03% +27.03%
BNOR 33 42.42% +1.02% +70.12%
TELIA 26 50.00% +0.98% +22.35%
HELG 58 60.34% +0.89% +12.64%
SCA-B 66 51.52% +0.87% +99.88%
ATCO-A 54 51.85% +0.87% +20.66%
SNI 68 45.59% +0.80% +75.44%
ABG 28 46.43% +0.74% +22.89%
NONG 54 53.70% +0.74% +13.29%
ALFA 60 55.00% +0.61% +37.08%
ASA 13 76.92% +0.61% +12.50%
NORTH 9 55.56% +0.60% +8.41%
LIFCO-B 80 48.75% +0.58% +23.57%
AGLX 6 66.67% +0.53% +8.56%
MSFT 94 56.38% +0.53% +14.26%
VVL 51 50.98% +0.45% +9.48%
NOHAL 19 47.37% +0.38% +16.78%
LINK 15 60.00% +0.31% +21.65%
ELMRA 22 31.82% +0.22% +35.92%
ELK 12 50.00% +0.21% +16.88%
SWED-A 47 51.06% +0.15% +35.71%
ERIC-B 49 48.98% +0.13% +29.68%
VEI 44 56.82% +0.09% +21.88%
TEL2-B 66 57.58% +0.08% +13.11%
HEXA-B 93 47.31% -0.05% +48.59%
ENDUR 23 52.17% -0.06% +13.91%
ADDT-B 65 53.85% -0.07% +22.65%
ROMER 36 44.44% -0.11% +11.51%
NOD 21 47.62% -0.14% +42.58%
SPOL 50 50.00% -0.15% +8.22%
META 67 44.78% -0.20% +35.17%
GYL 34 50.00% -0.22% +16.33%
ORK 14 42.86% -0.26% +8.69%
SATS 15 40.00% -0.26% +22.06%
AUSS 45 48.89% -0.35% +21.72%
SUBC 30 46.67% -0.36% +21.32%
ASSA-B 46 47.83% -0.36% +18.93%
SDSD 39 51.28% -0.38% +16.53%
AMGN 6 66.67% -0.41% +7.32%
INDU-C 74 51.35% -0.42% +26.52%
MING 43 41.86% -0.43% +11.04%
HM-B 51 54.90% -0.44% +21.67%
SAGA 5 40.00% -0.46% +1.32%
SEB-A 42 54.76% -0.51% +16.58%
NEXT 6 33.33% -0.56% +3.82%
IWS 15 40.00% -0.60% +8.91%
NISB 18 38.89% -0.66% +8.26%
SAAB-B 67 50.75% -0.66% +26.95%
KID 53 37.74% -0.73% +43.84%
EPR 62 43.55% -0.74% +21.58%
TIETO 42 47.62% -0.80% +17.87%
CMCSA 3 33.33% -0.81% +10.10%
QEC 2 50.00% -0.86% +0.43%
SMCRT 7 14.29% -0.90% +3.68%
EIOF 25 44.00% -0.94% +17.25%
NAVA 6 33.33% -0.95% +12.55%
SPOG 37 40.54% -1.06% +15.77%
PARB 57 49.12% -1.06% +26.37%
SHB-A 35 48.57% -1.10% +15.80%
SBO 39 30.77% -1.23% +25.05%
JAREN 51 33.33% -1.28% +14.41%
ZAL 30 40.00% -1.37% +15.12%
HSPG 48 39.58% -1.39% +14.29%
ENTRA 26 46.15% -1.62% +11.48%
INTU 8 50.00% -1.71% +18.56%
HBC 7 14.29% -1.75% +65.62%
VOLV-B 62 40.32% -1.81% +31.98%
SNOR 48 35.42% -1.87% +9.81%
OKEA 4 25.00% -1.87% +1.85%
SPIR 24 37.50% -1.91% +12.22%
NOM 12 50.00% -1.94% +22.08%
PPG 4 0.00% -1.97% -0.95%
GILD 3 33.33% -1.98% +6.18%
SAND 50 34.00% -1.99% +12.30%
ININ 3 66.67% -2.01% +9.59%
PEXIP 12 50.00% -2.01% +6.75%
ATEA 61 44.26% -2.20% +22.46%
ABL 9 44.44% -2.22% +10.00%
ROGS 3 0.00% -2.24% -0.62%
ISLAX 15 26.67% -2.38% +6.25%
MELG 33 39.39% -2.40% +6.96%
SOAG 44 31.82% -2.41% +14.41%
ADS 9 33.33% -2.42% +10.29%
NDA-SE 39 61.54% -2.44% +14.30%
MPCES 18 33.33% -2.54% +13.06%
SKA-B 71 36.62% -2.64% +12.00%
ISRG 3 66.67% -3.10% +6.68%
OTL 10 30.00% -3.10% +9.77%
REFL 3 33.33% -3.10% +4.65%
SALME 15 26.67% -3.15% +9.14%
WEST 6 0.00% -3.21% +0.00%
YAR 33 30.30% -3.21% +12.31%
GJF 38 36.84% -3.21% +12.55%
BWE 18 44.44% -3.28% +11.55%
TSLA 30 36.67% -3.31% +23.15%
ENVIP 6 16.67% -3.43% +1.42%
INTC 4 50.00% -3.69% +11.23%
AASB 71 32.39% -3.75% +12.03%
AKER 32 28.13% -3.86% +23.79%
AKAST 25 32.00% -3.96% +13.75%
BOR 19 21.05% -4.12% +16.83%
BAKKA 40 42.50% -4.48% +10.20%
BWO 16 25.00% -4.49% +3.76%
GIGA 9 44.44% -4.57% +10.00%
HSHP 8 12.50% -4.63% +8.49%
HGSB 6 33.33% -4.80% +3.09%
DNO 32 40.63% -4.93% +13.39%
SBUX 3 33.33% -5.05% +12.73%
KOA 15 40.00% -5.44% +24.18%
HON 1 0.00% -5.44% -5.44%
CLOUD 10 40.00% -5.55% +18.53%
VAR 13 23.08% -5.71% +1.83%
NAS 9 44.44% -5.76% +5.88%
GENT 3 0.00% -6.19% -4.08%
TGS 4 25.00% -6.59% +2.09%
KLAC 2 0.00% -6.70% -6.70%
QCOM 3 33.33% -7.15% +11.16%
NOFIN 4 75.00% -7.34% +43.59%
STRO 3 0.00% -7.92% -6.25%
ALNG 3 0.00% -8.23% -6.52%
LIN 6 16.67% -8.83% +30.30%
NRC 6 16.67% -9.42% +7.37%
WAWI 37 37.84% -9.66% +8.59%
AKRBP 16 6.25% -9.72% +3.16%
PDD 1 0.00% -10.45% -10.45%
EQVA 3 0.00% -10.96% -8.08%
PANW 10 20.00% -11.25% +1.26%
SEA1 6 16.67% -11.92% +7.54%
ACR 9 0.00% -13.29% -2.65%
MGN 18 38.89% -13.57% +12.86%
AMD 2 0.00% -14.26% -10.55%
PROXI 3 33.33% -14.41% +4.88%
TRMED 9 11.11% -14.68% +1.95%
MPCC 7 0.00% -15.66% -6.08%
MELI 2 0.00% -15.90% -15.90%
RECSI 3 0.00% -16.15% -9.48%
HUNT 3 0.00% -17.97% -0.18%
LIFE 3 33.33% -25.00% +5.56%
AKH 3 0.00% -41.70% -2.46%
Distribution
Buckets
<= -10%: 707 -10%..-5%: 871 -5%..-2%: 896 -2%..0%: 810 0%..2%: 690 2%..5%: 1015 5%..10%: 863 >= 10%: 962
Signal Type Performance
Signal Trades Win rate Avg return Median return Avg alpha
BREAKOUT_BUY 6814 51.81% +3.01% 0.50% +0.39%
Best trades
Exit Symbol Signal Risk Entry Horizon Return Index Alpha
2021-12-21 SHOP BREAKOUT_BUY RISK_OFF 2017-03-20 0 1 848.52% —% —%
2021-12-21 SHOP BREAKOUT_BUY RISK_OFF 2017-03-20 0 1 848.52% —% —%
2025-11-18 NORBT BREAKOUT_BUY RISK_OFF 2023-01-24 0 464.78% —% —%
2025-11-18 NORBT BREAKOUT_BUY RISK_OFF 2023-01-24 0 464.78% —% —%
2025-11-18 NORBT BREAKOUT_BUY RISK_OFF 2023-01-24 0 464.78% —% —%
2022-01-21 NVDA BREAKOUT_BUY RISK_OFF 2019-11-26 0 326.43% —% —%
2017-03-07 NVDA BREAKOUT_BUY RISK_OFF 2015-10-01 0 296.27% —% —%
2025-07-28 KOG BREAKOUT_BUY RISK_OFF 2022-12-01 0 279.26% —% —%
2025-07-28 KOG BREAKOUT_BUY RISK_OFF 2022-12-01 0 279.26% —% —%
2025-07-28 KOG BREAKOUT_BUY RISK_OFF 2022-12-01 0 279.26% —% —%
2019-09-10 TOM BREAKOUT_BUY RISK_OFF 2015-02-19 0 252.29% —% —%
2019-09-10 TOM BREAKOUT_BUY RISK_OFF 2015-02-19 0 252.29% —% —%
2022-01-26 ASML BREAKOUT_BUY RISK_OFF 2019-03-18 0 247.26% —% —%
2022-01-26 ASML BREAKOUT_BUY RISK_OFF 2019-03-18 0 247.26% —% —%
2026-01-22 CEG BREAKOUT_BUY RISK_OFF 2023-06-02 0 238.92% —% —%
Worst trades
Exit Symbol Signal Risk Entry Horizon Return Index Alpha
2014-03-25 NOFIN BREAKOUT_BUY RISK_OFF 2014-01-08 0 -78.08% —% —%
2018-12-20 BOR BREAKOUT_BUY RISK_OFF 2016-03-23 0 -69.77% —% —%
2018-12-04 MGN BREAKOUT_BUY RISK_ON 2018-09-25 50 -66.18% -8.08% -58.10%
2018-12-03 MGN BREAKOUT_BUY RISK_ON 2018-09-24 50 -64.67% -6.17% -58.50%
2025-10-10 AKH BREAKOUT_BUY RISK_ON 2025-08-01 50 -64.59% 2.83% -67.42%
2019-10-28 LIFE BREAKOUT_BUY RISK_ON 2019-08-19 50 -63.89% 8.41% -72.30%
2018-10-23 MGN BREAKOUT_BUY RISK_ON 2018-09-25 20 -59.54% -8.73% -50.81%
2025-08-29 AKH BREAKOUT_BUY RISK_ON 2025-08-01 20 -58.05% 2.56% -60.61%
2025-04-07 WAWI BREAKOUT_BUY RISK_OFF 2024-09-13 0 -53.25% —% —%
2020-03-23 OET BREAKOUT_BUY RISK_ON 2020-01-13 50 -51.82% -32.39% -19.43%
2020-03-18 PARB BREAKOUT_BUY RISK_ON 2020-01-08 50 -50.12% -32.05% -18.07%
2022-10-17 PROXI BREAKOUT_BUY RISK_ON 2022-08-08 50 -48.12% -9.51% -38.61%
2020-03-31 BNOR BREAKOUT_BUY RISK_ON 2020-01-21 50 -46.56% -24.91% -21.65%
2020-03-30 STB BREAKOUT_BUY RISK_ON 2020-01-20 50 -46.45% -27.40% -19.05%
2020-03-23 SNI BREAKOUT_BUY RISK_ON 2020-01-13 50 -46.41% -32.39% -14.02%
Recent trades
Last 50
Exit Symbol Signal Risk Entry Horizon Return Index Alpha
2026-02-06 SHOP BREAKOUT_BUY RISK_OFF 2024-10-07 0 36.90% —% —%
2026-01-30 ASSA-B BREAKOUT_BUY RISK_ON 2026-01-16 10 -4.28% -0.41% -3.87%
2026-01-30 ATCO-A BREAKOUT_BUY RISK_ON 2026-01-16 10 -3.29% -0.41% -2.88%
2026-01-30 SWED-A BREAKOUT_BUY RISK_ON 2026-01-16 10 0.20% -0.41% +0.61%
2026-01-30 AFK BREAKOUT_BUY RISK_ON 2026-01-16 10 4.73% 0.54% +4.19%
2026-01-30 AKAST BREAKOUT_BUY RISK_ON 2026-01-16 10 13.75% 0.54% +13.21%
2026-01-30 MORG BREAKOUT_BUY RISK_ON 2026-01-02 20 -4.52% 3.74% -8.26%
2026-01-30 VVL BREAKOUT_BUY RISK_ON 2026-01-02 20 -0.99% 3.74% -4.73%
2026-01-30 AKBM BREAKOUT_BUY RISK_ON 2026-01-02 20 1.15% 3.74% -2.59%
2026-01-30 LUMI BREAKOUT_BUY RISK_ON 2026-01-02 20 5.11% 3.74% +1.37%
2026-01-29 GSF BREAKOUT_BUY RISK_ON 2025-12-30 20 -4.83% 4.08% -8.91%
2026-01-29 ELO BREAKOUT_BUY RISK_ON 2025-12-30 20 -5.74% 4.08% -9.82%
2026-01-29 ADDT-B BREAKOUT_BUY RISK_OFF 2025-05-13 0 -17.25% —% —%
2026-01-28 WWI BREAKOUT_BUY RISK_ON 2026-01-14 10 1.51% 1.18% +0.33%
2026-01-28 OKEA BREAKOUT_BUY RISK_ON 2026-01-14 10 -1.08% 1.18% -2.26%
2026-01-28 DOFG BREAKOUT_BUY RISK_ON 2026-01-14 10 6.23% 1.18% +5.05%
2026-01-28 AKER BREAKOUT_BUY RISK_ON 2026-01-14 10 9.46% 1.18% +8.28%
2026-01-28 ODF BREAKOUT_BUY RISK_ON 2026-01-14 10 -3.28% 1.18% -4.46%
2026-01-28 LUMI BREAKOUT_BUY RISK_ON 2025-12-29 20 11.76% 4.38% +7.38%
2026-01-28 NORAM BREAKOUT_BUY RISK_ON 2025-11-12 50 10.62% 7.84% +2.78%
2026-01-28 MELG BREAKOUT_BUY RISK_ON 2025-11-12 50 6.96% 7.84% -0.88%
2026-01-27 SCATC BREAKOUT_BUY RISK_ON 2026-01-13 10 5.35% 1.49% +3.86%
2026-01-27 BONHR BREAKOUT_BUY RISK_ON 2025-12-23 20 0.59% 4.58% -3.99%
2026-01-27 RANA BREAKOUT_BUY RISK_ON 2025-12-23 20 1.56% 4.58% -3.02%
2026-01-27 ENDUR BREAKOUT_BUY RISK_ON 2025-12-23 20 9.17% 4.58% +4.59%
2026-01-27 NDA-SE BREAKOUT_BUY RISK_ON 2025-12-22 20 4.50% 6.99% -2.49%
2026-01-27 EQT BREAKOUT_BUY RISK_ON 2025-12-22 20 -0.77% 6.99% -7.76%
2026-01-26 DOFG BREAKOUT_BUY RISK_ON 2026-01-12 10 7.80% 1.94% +5.86%
2026-01-26 BOL BREAKOUT_BUY RISK_ON 2026-01-12 10 10.25% 1.34% +8.91%
2026-01-26 TIETO BREAKOUT_BUY RISK_ON 2026-01-12 10 -0.09% 1.94% -2.03%
2026-01-26 YAR BREAKOUT_BUY RISK_ON 2025-12-22 20 8.06% 4.47% +3.59%
2026-01-26 SB1NO BREAKOUT_BUY RISK_ON 2025-12-22 20 -0.71% 4.47% -5.18%
2026-01-26 LSG BREAKOUT_BUY RISK_ON 2025-12-22 20 -8.15% 4.47% -12.62%
2026-01-26 BAKKA BREAKOUT_BUY RISK_ON 2025-12-22 20 -14.33% 4.47% -18.80%
2026-01-26 PHO BREAKOUT_BUY RISK_ON 2025-12-22 20 5.43% 4.47% +0.96%
2026-01-26 HM-B BREAKOUT_BUY RISK_ON 2025-12-19 20 -6.03% 6.44% -12.47%
2026-01-23 GYL BREAKOUT_BUY RISK_ON 2025-12-19 20 3.83% 4.41% -0.58%
2026-01-22 SKA-B BREAKOUT_BUY RISK_ON 2026-01-08 10 1.00% 2.22% -1.22%
2026-01-22 INVE-B BREAKOUT_BUY RISK_ON 2026-01-08 10 -0.34% 2.22% -2.56%
2026-01-22 SAND BREAKOUT_BUY RISK_ON 2026-01-08 10 5.18% 2.22% +2.96%
2026-01-22 ATCO-A BREAKOUT_BUY RISK_ON 2026-01-08 10 6.31% 2.22% +4.09%
2026-01-22 INSTA BREAKOUT_BUY RISK_ON 2026-01-08 10 3.87% 2.45% +1.42%
2026-01-22 AZN BREAKOUT_BUY RISK_ON 2026-01-08 10 -5.29% 2.22% -7.51%
2026-01-22 OTL BREAKOUT_BUY RISK_ON 2026-01-08 10 -3.91% 2.45% -6.36%
2026-01-22 BOL BREAKOUT_BUY RISK_ON 2026-01-08 10 7.67% 2.22% +5.45%
2026-01-22 HAUTO BREAKOUT_BUY RISK_ON 2026-01-08 10 -1.67% 2.45% -4.12%
2026-01-22 ODF BREAKOUT_BUY RISK_ON 2026-01-08 10 -0.15% 2.45% -2.60%
2026-01-22 SMCRT BREAKOUT_BUY RISK_ON 2026-01-08 10 -4.62% 2.45% -7.07%
2026-01-22 INDU-C BREAKOUT_BUY RISK_ON 2026-01-08 10 0.91% 2.22% -1.31%
2026-01-22 VOLV-B BREAKOUT_BUY RISK_ON 2026-01-08 10 2.57% 2.22% +0.35%