ICB industrisammendrag

Date: 2026-03-09 · Snittscore per industri
Total Signal Risiko Trend
Total (alle)
274 tickers
Total score
21.8
Signal
11
Risiko
56.8
Trend
60.1
30 · 42 tickers
Total 28.1
Δ vs total +6.3
Total score
28.1 better
Signal
8.3
Risiko
35.7 better
Trend
69.3 better
60 · 54 tickers
Total 27.2
Δ vs total +5.4
Total score
27.2 better
Signal
24.1 better
Risiko
65.8
Trend
70.3 better
35 · 5 tickers
Total 25.9
Δ vs total +4.1
Total score
25.9 better
Signal
17.6 better
Risiko
42.2 better
Trend
55.6
15 · 5 tickers
Total 24.2
Δ vs total +2.4
Total score
24.2 better
Signal
2
Risiko
52 better
Trend
75.8 better
40 · 14 tickers
Total 22.9
Δ vs total +1.1
Total score
22.9 better
Signal
8.5
Risiko
46.1 better
Trend
60.1
50 · 59 tickers
Total 21.7
Δ vs total -0.1
Total score
21.7
Signal
9.6
Risiko
59.9
Trend
63.8 better
65 · 12 tickers
Total 17.8
Δ vs total -4
Total score
17.8
Signal
7.3
Risiko
58.6
Trend
52.2
55 · 14 tickers
Total 17.1
Δ vs total -4.7
Total score
17.1
Signal
10.3
Risiko
65.6
Trend
50.1
45 · 26 tickers
Total 16.2
Δ vs total -5.6
Total score
16.2
Signal
4.7
Risiko
55.9 better
Trend
48.4
20 · 19 tickers
Total 15.5
Δ vs total -6.3
Total score
15.5
Signal
7.7
Risiko
75.2
Trend
53.5
10 · 24 tickers
Total 13
Δ vs total -8.8
Total score
13
Signal
3.4
Risiko
56.5 better
Trend
39.6
Total 28.1 · 42 tickers
Total 28.1 Signal 8.3 Risiko 35.7 Trend 69.3
Ticker Navn Total Signal Risiko Trend
AKER Aker ASA 52.1 94 65 75
RING SpareBank 1 Ringerike Hadeland 42.2 21 35 93
KRAB Kraft Bank ASA 38.3 7 36 100
SNOR SpareBank 1 Nordmøre 38.3 3 23 95
INSTA Instabank ASA 37.5 30 57 90
VVL Voss Veksel- og Landmandsbank ASA 37.3 6 29 93
SKUE Skue Sparebank 37.2 3 27 95
SOGN Sogn Sparebank 37.1 37 72 100
SPOL SpareBank 1 Østlandet 36.7 3 29 95
MELG Melhus Sparebank 36.2 9 27 85
SPOG Sparebanken Øst 35.8 2 15 85
SB1NO SpareBank 1 Sør-Norge ASA 35.6 3 26 90
ROGS Rogaland Sparebank 34.6 5 40 95
MING SpareBank 1 SMN 34.1 5 28 85
SBNOR Sparebanken Norge 33.9 0 27 90
B2I B2 Impact ASA 33.9 24 64 93
NONG SpareBank 1 Nord-Norge 33.9 5 29 85
AURG Aurskog Sparebank 33.4 2 25 85
DNB DNB Bank ASA 33 0 23 85
AFK Arendals Fossekompani ASA 31.5 9 51 90
NISB Nidaros Sparebank 30.5 0 22 78
TRSB Trøndelag Sparebank 30.3 40 15 25
MORG Sparebanken Møre 29.3 0 22 75
STB Storebrand ASA 28.9 0 24 75
BRUT Bruton Limited 28.2 1 52 90
SOAG SpareBank 1 Østfold Akershus 27.6 1 19 68
ABG ABG Sundal Collier Holding ASA 25.9 0 19 65
FFSB Flekkefjord Sparebank 19.9 3 15 45
HELG SpareBank 1 Helgeland 18.4 3 27 45
HGSB Haugesund Sparebank 18.1 0 18 45
PROT Protector Forsikring ASA 17.8 0 29 48
BIEN Bien Sparebank ASA 16.4 0 15 40
GJF Gjensidige Forsikring ASA 15.6 0 22 40
HSPG Høland og Setskog Sparebank 13.6 0 23 35
ACR Axactor ASA 13.6 0 41 40
PARB Pareto Bank ASA 12.4 5 19 25
JAREN Jæren Sparebank 10.7 1 16 25
NOFIN Nordic Financials ASA 10.4 7 87 40
EAM EAM Solar ASA 7.7 0 85 35
NBX Norwegian Block Exchange AS 6.2 0 85 28
ACED Ace Digital AS n/a 20 100 n/a
TINDE Tinde Sparebank n/a 0 15 n/a
Total 27.2 · 54 tickers
Total 27.2 Signal 24.1 Risiko 65.8 Trend 70.3
Ticker Navn Total Signal Risiko Trend
DNO DNO ASA 51.6 69 59 93
VAR Vår Energi ASA 48.9 83 64 75
EQNR Equinor ASA 46.3 87 72 75
PSE Petrolia SE 42.8 80 80 85
SOFF Solstad Offshore ASA 41.7 58 63 78
OTL Odfjell Technology Ltd. 41.3 67 71 78
AKRBP Aker BP ASA 41.1 61 67 78
SDSD S.D. Standard ETC Plc 40.9 26 15 68
OKEA OKEA ASA 40.6 69 74 78
AKSO Aker Solutions ASA 39.6 41 58 85
VTURA Ventura Offshore Holding Ltd. 38.8 41 64 90
SOMA Solstad Maritime ASA 34.6 40 59 70
COSH Constellation Oil Services Holding S.A. 34.4 9 52 100
BWE BW Energy Limited 33.6 44 77 85
SUBC Subsea 7 S.A. 33.5 16 63 100
OSUN Ocean Sun AS 30.6 45 78 73
ARCH Archer Limited 30.1 2 39 85
BWLPG BW LPG Limited 29.8 6 64 100
TGS TGS ASA 29.6 10 69 100
ABL ABL Group ASA 29.2 10 64 93
ODL Odfjell Drilling Ltd. 28.9 2 51 90
SEA1 Sea1 Offshore Inc. 28.4 13 70 93
PNOR PetroNor E&P ASA 28.3 38 71 63
BWO BW Offshore Limited 28.3 9 66 93
HERMA Hermana Holding ASA 28.1 0 51 90
IWS Integrated Wind Solutions ASA 28.1 10 74 100
PEN Panoro Energy ASA 27.4 39 75 63
NORAM NorAm Drilling AS 26.4 15 72 85
AKAST Akastor ASA 26.3 12 69 85
EIOF Eidesvik Offshore ASA 25.9 6 66 88
BNOR BlueNord ASA 25.3 27 66 60
DVD Deep Value Driller AS 25.2 0 47 78
DDRIL Dolphin Drilling AS 25 4 69 90
REACH Reach Subsea ASA 24.2 36 53 35
PLSV Paratus Energy Services Ltd. 22.4 0 56 75
NOL Northern Ocean Ltd. 22.4 0 63 80
HUNT Hunter Group ASA 21.9 20 85 75
GEOS Golden Energy Offshore Services ASA 19.9 0 53 65
EMGS Electromagnetic Geoservices ASA 18.3 23 85 55
IOX Interoil Exploration and Production ASA 17.4 30 100 60
HYPRO HydrogenPro ASA 17.3 36 74 25
SCANA Scana ASA 15.1 0 65 55
HAVI Havila Shipping ASA 14.6 9 85 55
MGN Magnora ASA 13.7 0 54 45
NORTH North Energy ASA 13.3 0 57 45
ZENA Zenith Energy Ltd. 12 30 100 30
CAVEN Cavendish Hydrogen ASA 11.3 12 61 25
QEC Questerre Energy Corporation 11.3 30 93 20
ENERG Energeia AS 8.1 0 46 25
NEL Nel ASA 7.7 0 53 25
PRS Prosafe SE 7.1 0 62 25
BORR Borr Drilling Limited n/a 36 67 n/a
ENH SED Energy Holdings Plc n/a 3 61 n/a
NOSN NOS Nova AS n/a 0 79 n/a
Total 25.9 · 5 tickers
Total 25.9 Signal 17.6 Risiko 42.2 Trend 55.6
Ticker Navn Total Signal Risiko Trend
PPG Pioneer Property Group ASA 42.5 21 15 78
KMCP KMC Properties ASA 33.8 37 74 90
ENTRA Entra ASA 28 30 22 35
PUBLI Public Property Invest AS 16 0 48 50
BALT Baltic Sea Properties AS 7.7 0 52 25
Total 24.2 · 5 tickers
Total 24.2 Signal 2 Risiko 52 Trend 75.8
Ticker Navn Total Signal Risiko Trend
TEL Telenor ASA 38.5 10 20 85
HDLY Huddly AS 24.7 0 65 90
NAPA Napatech A/S 22 0 65 80
CYVIZ Cyviz AS 14 0 59 48
APR Appear ASA n/a 0 51 n/a
Total 22.9 · 14 tickers
Total 22.9 Signal 8.5 Risiko 46.1 Trend 60.1
Ticker Navn Total Signal Risiko Trend
LUMI Lumi Gruppen AS 55.9 46 28 93
SATS Sats ASA 37.8 8 39 100
5PG 5th Planet Games A/S 31.8 21 65 90
ELIMP Elektroimportøren AS 30.2 0 35 85
XPLRA Xplora Technologies AS 27.6 2 56 90
POL Polaris Media ASA 24.7 12 52 65
SBO Selvaag Bolig ASA 21.5 2 23 53
NAS Norwegian Air Shuttle ASA 18.6 9 54 50
KOA Kongsberg Automotive ASA 18.4 4 53 55
NORSE Norse Atlantic ASA 14.3 14 65 35
KID Kid ASA 13 0 29 35
KOMPL Komplett ASA 12.1 0 55 40
EPR Europris ASA 10.5 1 18 25
BSP Black Sea Property AS 6.3 0 73 25
Total 21.7 · 59 tickers
Total 21.7 Signal 9.6 Risiko 59.9 Trend 63.8
Ticker Navn Total Signal Risiko Trend
HSHP Himalaya Shipping Ltd. 39.5 56 76 93
VEI Veidekke ASA 35.7 5 29 90
KCC Klaveness Combination Carriers ASA 35 6 46 100
AKVA AKVA group ASA 34.6 10 45 93
WWI Wilh. Wilhelmsen Holding ASA 33.2 14 52 90
HAFNI Hafnia Limited 32.1 30 75 93
KOG Kongsberg Gruppen ASA 31.9 20 66 93
GOD Goodtech ASA 31.8 12 64 100
ENDUR Endúr ASA 30.7 1 42 90
WAWI Wallenius Wilhelmsen ASA 30.2 14 57 85
CADLR Cadeler A/S 29.3 0 46 90
NTG Nordic Technology Group AS 28.4 40 85 80
DOFG DOF Group ASA 27.7 8 67 93
HAUTO Höegh Autoliners ASA 27.1 18 73 85
SNI Stolt-Nielsen Limited 27 10 56 78
FRO Frontline plc 26.9 18 80 93
WEST Western Bulk Chartering AS 26.8 17 73 85
OET Okeanis Eco Tankers Corp. 26.6 17 80 93
ELO Elopak ASA 26.5 1 38 75
MPCC MPC Container Ships ASA 26.1 19 71 78
NKR Nekkar ASA 26.1 9 71 90
ZAP Zaptec ASA 25.9 20 85 93
KIT Kitron ASA 25.6 11 75 90
AFG AF Gruppen ASA 25.4 0 22 65
DFENS Fjord Defence Group ASA 24.7 0 59 85
SAGA Saga Pure ASA 23.9 1 33 65
BONHR Bonheur ASA 22 0 47 68
HAV HAV Group ASA 21.4 12 87 85
VOW Vow ASA 20.7 0 57 70
IDEX IDEX Biometrics ASA 20.1 30 100 75
2020 2020 Bulkers Ltd. 19.5 0 25 51
ININ Inin Group AS 18.6 0 68 70
BOR Borgestad ASA 18.6 24 40 25
ALNG Awilco LNG ASA 17.9 30 100 63
ADS ADS Maritime Holding Plc 17.8 0 65 65
CAPSL Capsol Technologies ASA 17.7 35 70 25
NRC NRC Group ASA 17.4 5 66 58
NORBT Norbit ASA 16.4 2 74 63
CAMBI Cambi ASA 15.6 7 80 58
OCEAN Ocean GeoLoop AS 15.4 20 78 40
AUTO AutoStore Holdings Ltd. 15.2 0 64 55
AIX Ayfie International AS 15.1 0 65 55
ODF Odfjell SE 15 0 71 58
HEX Hexagon Composites ASA 14.2 0 50 45
STST Stainless Tankers ASA 13.7 13 43 25
EQVA Eqva ASA 10.5 10 75 30
ENVIP Envipco Holding N.V. 9.3 0 68 35
BEWI BEWI ASA 9.2 0 30 25
MULTI Multiconsult ASA 9 0 34 25
TOM Tomra Systems ASA 9 0 34 25
JIN Jinhui Shipping and Transportation Limited 8.8 0 36 25
NORCO NORCONSULT ASA 8.8 0 37 25
MORLD Moreld ASA 8.7 0 38 25
HKY Havila Kystruten AS 7.5 0 55 25
ENSU Ensurge Micropower ASA 6.9 0 65 25
HPUR Hexagon Purus ASA 6.5 0 70 25
MVW M Vest Water AS 6.3 0 73 25
CMBTO Cmb.Tech NV n/a 13 61 n/a
SNTIA Sentia ASA n/a 7 45 n/a
Total 17.8 · 12 tickers
Total 17.8 Signal 7.3 Risiko 58.6 Trend 52.2
Ticker Navn Total Signal Risiko Trend
STECH Soiltech ASA 26.9 0 56 90
SCATC Scatec ASA 26.5 0 36 75
MPCES MPC Energy Solutions N.V. 25.5 0 32 70
REFL ReFuels N.V. 25 17 49 58
SKAND Skandia GreenPower AS 20.3 40 65 25
OTOVO Otovo ASA 18.9 0 89 90
PRYME Pryme N.V. 17.5 20 85 55
CLOUD Cloudberry Clean Energy ASA 16.4 10 66 48
ELMRA Elmera Group ASA 13.9 0 38 40
PYRUM Pyrum Innovations AG 10.2 0 15 25
AGLX Agilyx ASA 6.4 0 72 25
AKH Aker Horizons ASA 4.5 0 100 25
Total 17.1 · 14 tickers
Total 17.1 Signal 10.3 Risiko 65.6 Trend 50.1
Ticker Navn Total Signal Risiko Trend
YAR Yara International ASA 44.9 47 50 85
RANA Rana Gruber ASA 30.7 0 15 75
NSKOG Norske Skog ASA 28.8 37 78 75
NHY Norsk Hydro ASA 27.5 0 65 100
BRG Borregaard ASA 20.1 21 20 25
AKOBO Akobo Minerals AB (publ) 20 0 74 80
ELK Elkem ASA 17.1 0 69 65
DSRT Desert Control AS 16.2 35 82 28
TEKNA Tekna Holding ASA 12.4 0 65 45
NOM Nordic Mining ASA 8.8 0 37 25
BCS Bergen Carbon Solutions AS 5.9 0 79 25
NTI Norsk Titanium AS 5.5 0 85 25
GEM Green Minerals AS 5 4 100 23
RECSI REC Silicon ASA 4.5 0 100 25
Total 16.2 · 26 tickers
Total 16.2 Signal 4.7 Risiko 55.9 Trend 48.4
Ticker Navn Total Signal Risiko Trend
ORK Orkla ASA 37.1 3 20 90
LSG Lerøy Seafood Group ASA 31.4 3 40 88
AUSS Austevoll Seafood ASA 30.9 9 51 88
NOHAL Nordic Halibut AS 29.9 5 57 95
AKBM Aker BioMarine ASA 26.4 12 76 93
ABTEC Aqua Bio Technology ASA 21.9 20 85 75
BARRA Barramundi Group Ltd. 21.9 20 85 75
GSF Grieg Seafood ASA 20.1 10 43 48
HBC Hofseth BioCare ASA 19.8 37 62 25
ANDF Andfjord Salmon Group AS 19.4 0 36 55
MOWI Mowi ASA 16.8 0 37 48
SALM SalMar ASA 16.2 0 42 48
MVE Matvareexpressen As 14.1 0 36 40
BAKKA Bakkafrost P/f 14 0 37 40
GIGA Gigante Salmon AS 13.7 0 22 35
MAS Måsøval AS 12 0 56 40
NOAP Nordic Aqua Partners A/S 9 0 33 25
SALME Salmon Evolution ASA 7.9 0 49 25
NCOD Norcod AS 7.5 2 65 25
PROXI Proximar Seafood AS 6.9 0 65 25
ASA Atlantic Sapphire ASA 6.7 0 68 25
ISLAX Icelandic Salmon AS 6.6 0 69 25
ABS Arctic Bioscience AS 6.2 0 85 28
KING The Kingfish Company N.V. 6 0 78 25
KLDVK Kaldvik AS 5.5 0 85 25
DELIA Dellia Group ASA n/a 0 72 n/a
Total 15.5 · 19 tickers
Total 15.5 Signal 7.7 Risiko 75.2 Trend 53.5
Ticker Navn Total Signal Risiko Trend
ZLNA Zelluna ASA 26.6 8 77 100
LYTIX Lytix Biopharma AS 24.8 0 44 75
NYKD Nykode Therapeutics AS 23.9 8 78 90
ONCIN Oncoinvent ASA 23.1 2 83 100
OBSRV Observe Medical ASA 21.5 20 85 73
CRNA Circio Holding ASA 19.8 20 93 75
AZT ArcticZymes Technologies ASA 17.6 0 58 60
VISTN Vistin Pharma ASA 17.3 10 55 45
PHO Photocure ASA 16.8 9 88 68
TRMED Thor Medical ASA 16 0 68 60
CODE CodeLab Capital AS 15.2 20 100 60
PCIB PCI Biotech Holding ASA 10.2 30 100 20
SOFTX SoftOx Solutions AS 9.6 19 100 30
NAVA Navamedic ASA 8.8 0 37 25
MEDI Medistim ASA 8.7 0 75 35
GENT Gentian Diagnostics ASA 6.9 0 65 25
NORDH Nordhealth AS 6.9 0 65 25
OMDA Omda AS 6.4 0 72 25
LIFE Lifecare ASA 5.5 0 85 25
Total 13 · 24 tickers
Total 13 Signal 3.4 Risiko 56.5 Trend 39.6
Ticker Navn Total Signal Risiko Trend
SMOP Smartoptics Group ASA 26.6 17 85 100
STRO StrongPoint ASA 26 40 56 38
OTEC Otello Corporation ASA 20.8 0 38 60
TIETO TietoEVRY Oyj 20.1 6 47 55
ARR Arribatec Group ASA 18.3 0 85 83
PLT poLight ASA 17.4 3 57 55
NOD Nordic Semiconductor ASA 16.7 0 54 55
ATEA Atea ASA 15.9 0 19 40
PEXIP Pexip Holding ASA 13.2 0 44 40
ZAL Zalaris ASA 13 0 46 40
RIVER River Tech p.l.c. 11.9 15 65 25
INDCT Induct AS 11 0 65 40
WSTEP Webstep ASA 10.5 0 56 35
BOUV Bouvet ASA 9.7 0 23 25
ITERA Itera ASA 7.7 0 52 25
TECH Techstep ASA 7.1 0 62 25
SMCRT SmartCraft ASA 7 0 63 25
LINK LINK Mobility Group Holding ASA 6.9 0 64 25
ELABS Elliptic Laboratories ASA 6.9 0 65 25
HUDL Huddlestock Fintech AS 6.9 0 65 25
NEXT NEXT Biometrics Group ASA 6.9 0 65 25
CONTX ContextVision AB (publ) 6 0 78 25
VEND VEND MARKETPLACES ASA 5.6 0 63 20
SWON SoftwareOne Holding AG n/a 0 39 n/a