ICB industrisammendrag

Date: 2026-03-09 · Snittscore per industri
Total Signal Risiko Trend
Total (alle)
54 tickers
Total score
27.2
Signal
24.1
Risiko
65.8
Trend
70.3
6010 · 54 tickers
Total 27.2
Δ vs total +0
Total score
27.2
Signal
24.1
Risiko
65.8
Trend
70.3
Total 27.2 · 54 tickers
Total 27.2 Signal 24.1 Risiko 65.8 Trend 70.3
Ticker Navn Total Signal Risiko Trend
DNO DNO ASA 51.6 69 59 93
VAR Vår Energi ASA 48.9 83 64 75
EQNR Equinor ASA 46.3 87 72 75
PSE Petrolia SE 42.8 80 80 85
SOFF Solstad Offshore ASA 41.7 58 63 78
OTL Odfjell Technology Ltd. 41.3 67 71 78
AKRBP Aker BP ASA 41.1 61 67 78
SDSD S.D. Standard ETC Plc 40.9 26 15 68
OKEA OKEA ASA 40.6 69 74 78
AKSO Aker Solutions ASA 39.6 41 58 85
VTURA Ventura Offshore Holding Ltd. 38.8 41 64 90
SOMA Solstad Maritime ASA 34.6 40 59 70
COSH Constellation Oil Services Holding S.A. 34.4 9 52 100
BWE BW Energy Limited 33.6 44 77 85
SUBC Subsea 7 S.A. 33.5 16 63 100
OSUN Ocean Sun AS 30.6 45 78 73
ARCH Archer Limited 30.1 2 39 85
BWLPG BW LPG Limited 29.8 6 64 100
TGS TGS ASA 29.6 10 69 100
ABL ABL Group ASA 29.2 10 64 93
ODL Odfjell Drilling Ltd. 28.9 2 51 90
SEA1 Sea1 Offshore Inc. 28.4 13 70 93
PNOR PetroNor E&P ASA 28.3 38 71 63
BWO BW Offshore Limited 28.3 9 66 93
HERMA Hermana Holding ASA 28.1 0 51 90
IWS Integrated Wind Solutions ASA 28.1 10 74 100
PEN Panoro Energy ASA 27.4 39 75 63
NORAM NorAm Drilling AS 26.4 15 72 85
AKAST Akastor ASA 26.3 12 69 85
EIOF Eidesvik Offshore ASA 25.9 6 66 88
BNOR BlueNord ASA 25.3 27 66 60
DVD Deep Value Driller AS 25.2 0 47 78
DDRIL Dolphin Drilling AS 25 4 69 90
REACH Reach Subsea ASA 24.2 36 53 35
PLSV Paratus Energy Services Ltd. 22.4 0 56 75
NOL Northern Ocean Ltd. 22.4 0 63 80
HUNT Hunter Group ASA 21.9 20 85 75
GEOS Golden Energy Offshore Services ASA 19.9 0 53 65
EMGS Electromagnetic Geoservices ASA 18.3 23 85 55
IOX Interoil Exploration and Production ASA 17.4 30 100 60
HYPRO HydrogenPro ASA 17.3 36 74 25
SCANA Scana ASA 15.1 0 65 55
HAVI Havila Shipping ASA 14.6 9 85 55
MGN Magnora ASA 13.7 0 54 45
NORTH North Energy ASA 13.3 0 57 45
ZENA Zenith Energy Ltd. 12 30 100 30
CAVEN Cavendish Hydrogen ASA 11.3 12 61 25
QEC Questerre Energy Corporation 11.3 30 93 20
ENERG Energeia AS 8.1 0 46 25
NEL Nel ASA 7.7 0 53 25
PRS Prosafe SE 7.1 0 62 25
BORR Borr Drilling Limited n/a 36 67 n/a
ENH SED Energy Holdings Plc n/a 3 61 n/a
NOSN NOS Nova AS n/a 0 79 n/a