ICB industrisammendrag

Date: 2026-03-09 · Snittscore per industri
Total Signal Risiko Trend
Total (alle)
59 tickers
Total score
21.7
Signal
9.6
Risiko
59.9
Trend
63.8
5020 · 50 tickers
Total 21.7
Δ vs total +0
Total score
21.7 better
Signal
10.8 better
Risiko
63.1
Trend
64.6 better
5010 · 9 tickers
Total 20.8
Δ vs total -0.9
Total score
20.8
Signal
2.8
Risiko
42.7 better
Trend
58.9
Total 21.7 · 50 tickers
Total 21.7 Signal 10.8 Risiko 63.1 Trend 64.6
Ticker Navn Total Signal Risiko Trend
HSHP Himalaya Shipping Ltd. 39.5 56 76 93
KCC Klaveness Combination Carriers ASA 35 6 46 100
AKVA AKVA group ASA 34.6 10 45 93
WWI Wilh. Wilhelmsen Holding ASA 33.2 14 52 90
HAFNI Hafnia Limited 32.1 30 75 93
KOG Kongsberg Gruppen ASA 31.9 20 66 93
GOD Goodtech ASA 31.8 12 64 100
ENDUR Endúr ASA 30.7 1 42 90
WAWI Wallenius Wilhelmsen ASA 30.2 14 57 85
NTG Nordic Technology Group AS 28.4 40 85 80
HAUTO Höegh Autoliners ASA 27.1 18 73 85
SNI Stolt-Nielsen Limited 27 10 56 78
FRO Frontline plc 26.9 18 80 93
WEST Western Bulk Chartering AS 26.8 17 73 85
OET Okeanis Eco Tankers Corp. 26.6 17 80 93
ELO Elopak ASA 26.5 1 38 75
MPCC MPC Container Ships ASA 26.1 19 71 78
NKR Nekkar ASA 26.1 9 71 90
ZAP Zaptec ASA 25.9 20 85 93
KIT Kitron ASA 25.6 11 75 90
DFENS Fjord Defence Group ASA 24.7 0 59 85
SAGA Saga Pure ASA 23.9 1 33 65
BONHR Bonheur ASA 22 0 47 68
HAV HAV Group ASA 21.4 12 87 85
VOW Vow ASA 20.7 0 57 70
IDEX IDEX Biometrics ASA 20.1 30 100 75
2020 2020 Bulkers Ltd. 19.5 0 25 51
ININ Inin Group AS 18.6 0 68 70
BOR Borgestad ASA 18.6 24 40 25
ALNG Awilco LNG ASA 17.9 30 100 63
ADS ADS Maritime Holding Plc 17.8 0 65 65
CAPSL Capsol Technologies ASA 17.7 35 70 25
NORBT Norbit ASA 16.4 2 74 63
CAMBI Cambi ASA 15.6 7 80 58
OCEAN Ocean GeoLoop AS 15.4 20 78 40
AUTO AutoStore Holdings Ltd. 15.2 0 64 55
AIX Ayfie International AS 15.1 0 65 55
ODF Odfjell SE 15 0 71 58
HEX Hexagon Composites ASA 14.2 0 50 45
STST Stainless Tankers ASA 13.7 13 43 25
EQVA Eqva ASA 10.5 10 75 30
ENVIP Envipco Holding N.V. 9.3 0 68 35
BEWI BEWI ASA 9.2 0 30 25
TOM Tomra Systems ASA 9 0 34 25
JIN Jinhui Shipping and Transportation Limited 8.8 0 36 25
HKY Havila Kystruten AS 7.5 0 55 25
ENSU Ensurge Micropower ASA 6.9 0 65 25
HPUR Hexagon Purus ASA 6.5 0 70 25
MVW M Vest Water AS 6.3 0 73 25
CMBTO Cmb.Tech NV n/a 13 61 n/a
Total 20.8 · 9 tickers
Total 20.8 Signal 2.8 Risiko 42.7 Trend 58.9
Ticker Navn Total Signal Risiko Trend
VEI Veidekke ASA 35.7 5 29 90
CADLR Cadeler A/S 29.3 0 46 90
DOFG DOF Group ASA 27.7 8 67 93
AFG AF Gruppen ASA 25.4 0 22 65
NRC NRC Group ASA 17.4 5 66 58
MULTI Multiconsult ASA 9 0 34 25
NORCO NORCONSULT ASA 8.8 0 37 25
MORLD Moreld ASA 8.7 0 38 25
SNTIA Sentia ASA n/a 7 45 n/a