Ticker

Signaler, endringer og kontekst
Ticker
2020 Bulkers Ltd.
2020 · OSE · NOK
Siste close
138.40
+4.30 (+3.21%)
Volum
126 157
9. mars 2026
52w range
86.80 / 152.00
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
111 d siden (ENTER_ALLOWED -> HOLD)
Reason: NO_POS
Signal 0.0 (5d 0.0) Trend 51.0 (5d +11.0) Risk 25.0 (5d +3.0)
Momentum
Endring i stedet for dagstabell
1 dag
+3.21%
5 dager
+2.98%
20 dager
-2.26%
Volum vs 20d snitt
0.91x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ENTER_ALLOWED -> HOLD
18. november 2025 · NO_POS
Signal HOLD -> ENTER_ALLOWED
17. november 2025 · ENTRY_ALLOWED
Signal ENTER_ALLOWED -> HOLD
15. september 2025 · ENTRY_ALLOWED
Signal HOLD -> ENTER_ALLOWED
12. september 2025 · ENTRY_ALLOWED
Signal ENTER_ALLOWED -> HOLD
10. september 2025 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 134.60 139.10 132.50 138.40 126 157
6. mars 2026 136.40 136.40 133.60 134.10 60 678
5. mars 2026 137.80 138.10 136.30 136.30 80 631
4. mars 2026 135.50 137.40 134.80 137.40 162 110
3. mars 2026 134.00 135.90 134.00 135.50 172 106
2. mars 2026 133.50 135.90 133.30 134.40 144 770
27. februar 2026 133.70 135.20 133.40 134.80 151 144
26. februar 2026 132.70 134.40 132.00 133.70 82 013
25. februar 2026 133.00 133.80 132.60 133.00 75 424
24. februar 2026 132.40 133.70 131.20 133.20 103 286
23. februar 2026 132.00 132.20 130.50 131.80 112 924
20. februar 2026 132.40 132.50 131.10 132.40 133 934
19. februar 2026 132.10 132.70 131.00 132.30 127 973
18. februar 2026 131.60 132.80 131.20 132.20 145 328
17. februar 2026 133.40 133.40 132.10 132.60 106 036
16. februar 2026 133.50 133.50 132.40 133.30 66 232
13. februar 2026 131.10 133.50 130.60 133.20 209 849
12. februar 2026 135.00 135.00 130.50 131.40 354 849
11. februar 2026 139.80 139.80 134.20 136.10 347 687
10. februar 2026 141.60 142.10 141.00 141.90 104 125
9. februar 2026 142.30 143.70 141.40 141.60 43 475
6. februar 2026 141.60 142.10 140.70 142.10 48 153
5. februar 2026 140.50 141.70 139.60 141.60 97 210
4. februar 2026 143.80 143.80 139.60 140.50 145 980
3. februar 2026 143.80 144.00 142.80 143.30 96 372
2. februar 2026 143.40 143.80 142.00 143.60 93 698
30. januar 2026 142.30 144.00 141.20 143.10 161 038
29. januar 2026 142.10 142.60 140.80 141.40 132 926
28. januar 2026 144.20 144.20 140.70 141.70 148 628
27. januar 2026 142.80 144.20 142.20 144.20 80 676
Borsmeldinger
NewsWeb og AI-score
2026-02-20 11:03
2020 Bulkers Ltd. (2020) Increase in share capital
2020 Bulkers Ltd.
n/a
2026-02-18 18:10
2020 Bulkers Ltd. (2020) Approval issuance of shares
2020 Bulkers Ltd.
NEUTRAL
2026-02-18 07:00
2020 Bulkers Ltd. (2020) Ex dividend US$0.15 today
2020 Bulkers Ltd.
n/a
2026-02-11 07:01
2020 Bulkers Ltd. (2020) Commercial update and key information relating to the dividend for January 2026
2020 Bulkers Ltd.
BULL
2026-02-11 07:00
2020 Bulkers Ltd. (2020) - Results for the fourth quarter of 2025
2020 Bulkers Ltd.
BULL
2026-02-09 08:00
Invitation to webcast and conference call Q4 2025 results
2020 Bulkers Ltd.
NEUTRAL
2026-01-15 07:00
2020 Bulkers Ltd. (2020) Ex dividend US$0.23 today
2020 Bulkers Ltd.
n/a
2026-01-09 07:00
2020 Bulkers Ltd. (2020) Commercial update and key information relating to the dividend for December 2025
2020 Bulkers Ltd.
BULL
Short interest
Siste registreringer
Dato Short % Holders
2025-12-02 0.000 0
2025-10-28 0.590 1
2025-09-30 0.690 1
2025-08-07 0.700 1
2025-08-06 1.200 2
2025-08-05 0.700 1
2025-08-01 1.280 2
2025-07-24 1.390 2
Events
Company events
Dato Type Tittel
2026-03-10 Annual Report Annual Report
2026-03-11 Annual Report Annual Report
2026-05-12 Agm Annual General Meeting
2026-05-12 Quarterly Report Quarterly Report - Q1
2026-08-12 Half Year Report Half-yearly Report
2026-11-04 Quarterly Report Quarterly Report - Q3
2027-02-03 Quarterly Report Quarterly Report - Q4
2027-03-09 Annual Report Annual Report