Ticker

Signaler, endringer og kontekst
Ticker
BW Offshore Limited
BWO · OSE · NOK
Siste close
52.30
+1.20 (+2.35%)
Volum
219 682
9. mars 2026
52w range
25.15 / 54.00
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
6 d siden (ENTER_ALLOWED -> HOLD)
Reason: NO_POS
Signal 9.0 (5d -45.0) Trend 93.0 (5d +8.0) Risk 66.0 (5d +8.0)
Momentum
Endring i stedet for dagstabell
1 dag
+2.35%
5 dager
-1.88%
20 dager
+8.51%
Volum vs 20d snitt
0.66x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ENTER_ALLOWED -> HOLD
3. mars 2026 · NO_POS
Signal HOLD -> ENTER_ALLOWED
2. mars 2026 · ENTRY_ALLOWED
Signal ENTER_ALLOWED -> HOLD
16. februar 2026 · ENTRY_ALLOWED
Signal HOLD -> ENTER_ALLOWED
12. februar 2026 · ENTRY_ALLOWED
Signal ENTER_ALLOWED -> HOLD
11. februar 2026 · ENTRY_ALLOWED
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 52.80 52.80 50.40 52.30 219 682
6. mars 2026 51.00 51.70 49.60 51.10 116 280
5. mars 2026 49.85 51.10 48.75 51.00 87 918
4. mars 2026 51.00 51.00 48.45 49.35 189 330
3. mars 2026 54.00 54.00 51.70 52.00 268 075
2. mars 2026 52.20 53.90 51.50 53.30 502 739
27. februar 2026 51.10 53.00 50.50 51.00 463 038
26. februar 2026 52.70 52.90 51.50 51.90 110 559
25. februar 2026 52.00 52.70 51.80 52.50 165 364
24. februar 2026 53.00 53.00 51.90 52.10 127 443
23. februar 2026 52.50 52.50 51.50 51.70 67 963
20. februar 2026 51.20 52.90 50.70 52.40 256 430
19. februar 2026 51.30 51.50 50.90 51.30 97 970
18. februar 2026 50.10 51.60 50.10 51.30 172 336
17. februar 2026 51.00 51.60 50.60 50.80 122 316
16. februar 2026 51.00 51.30 50.50 51.00 99 413
13. februar 2026 50.20 50.80 49.75 50.80 1 581 500
12. februar 2026 48.25 50.60 48.25 49.65 1 205 114
11. februar 2026 48.95 49.75 48.55 49.55 121 377
10. februar 2026 48.20 49.40 47.45 49.05 204 636
9. februar 2026 47.00 48.20 46.90 48.20 686 450
6. februar 2026 46.50 47.25 46.25 47.25 45 759
5. februar 2026 46.55 46.95 46.10 46.65 55 007
4. februar 2026 47.35 47.35 46.30 46.65 30 211
3. februar 2026 47.65 47.65 46.90 47.15 63 456
2. februar 2026 46.50 46.70 45.50 46.70 83 372
30. januar 2026 46.20 47.40 45.80 47.00 67 071
29. januar 2026 46.75 47.00 46.20 46.90 109 985
28. januar 2026 46.35 46.60 46.00 46.35 89 556
27. januar 2026 46.50 46.50 45.70 46.50 66 570
Borsmeldinger
NewsWeb og AI-score
2026-03-09 12:10
BW Offshore: New awards under Long-Term Incentive Programme
BW Offshore Limited
NEUTRAL
2026-03-04 06:30
BW Offshore: Company presentation
BW Offshore Limited
NEUTRAL
2026-03-04 06:30
BW Offshore: Ex dividend USD 0.183 today
BW Offshore Limited
n/a
2026-02-27 06:45
BW Offshore: Dividend information
BW Offshore Limited
BULL
2026-02-27 06:30
BW Offshore: Fourth quarter and full year results 2025
BW Offshore Limited
BULL
2026-02-25 14:53
Ny rente
BW Offshore Limited
n/a
2026-02-20 06:30
BW Offshore: Invitation to Q4 2025 Presentation 27 February
BW Offshore Limited
NEUTRAL
2026-02-10 11:37
BW OFFSHORE LTD - Shareholding disclosure over 15% threshold
BW Offshore Limited
n/a
Short interest
Siste registreringer
Ingen short-data funnet
Events
Company events
Dato Type Tittel
2026-05-14 Agm Annual General Meeting
2026-05-18 Quarterly Report Quarterly Report - Q1
2026-08-24 Half Year Report Half-yearly Report
2026-11-25 Quarterly Report Quarterly Report - Q3
2027-02-26 Annual Report Annual Report
2027-02-26 Quarterly Report Quarterly Report - Q4