| Dato | Open | High | Low | Close | Volum |
|---|---|---|---|---|---|
| 9. mars 2026 | 133.00 | 133.00 | 131.50 | 132.00 | 3 711 |
| 6. mars 2026 | 132.00 | 132.00 | 131.08 | 132.00 | 1 044 |
| 5. mars 2026 | 132.00 | 132.00 | 131.08 | 132.00 | 3 267 |
| 4. mars 2026 | 134.00 | 134.06 | 130.60 | 132.00 | 113 343 |
| 3. mars 2026 | 138.00 | 138.00 | 130.42 | 130.66 | 15 662 |
| 2. mars 2026 | 135.00 | 136.00 | 132.58 | 136.00 | 14 675 |
| 27. februar 2026 | 132.00 | 132.20 | 130.00 | 130.00 | 347 963 |
| 26. februar 2026 | 135.00 | 135.00 | 131.30 | 131.30 | 155 631 |
| 25. februar 2026 | 131.00 | 131.30 | 128.00 | 130.00 | 25 544 |
| 24. februar 2026 | 131.50 | 131.50 | 126.22 | 130.52 | 1 606 538 |
| 23. februar 2026 | 131.50 | 131.50 | 129.96 | 130.00 | 4 980 |
| 20. februar 2026 | 133.00 | 133.00 | 131.00 | 131.50 | 11 549 |
| 19. februar 2026 | 132.44 | 134.22 | 131.70 | 131.70 | 1 243 813 |
| 18. februar 2026 | 132.36 | 133.00 | 130.50 | 130.50 | 5 875 |
| 17. februar 2026 | 131.80 | 131.80 | 130.00 | 131.50 | 32 792 |
| 16. februar 2026 | 131.80 | 131.80 | 129.00 | 130.00 | 29 963 |
| 13. februar 2026 | 130.00 | 130.00 | 128.00 | 128.00 | 2 328 721 |
| 12. februar 2026 | 131.00 | 131.00 | 127.98 | 128.00 | 116 798 |
| 11. februar 2026 | 129.00 | 131.76 | 123.00 | 128.42 | 11 738 |
| 10. februar 2026 | 120.00 | 127.92 | 120.00 | 127.84 | 195 911 |
| 9. februar 2026 | 118.00 | 121.92 | 118.00 | 120.76 | 212 653 |
| 6. februar 2026 | 115.00 | 119.00 | 115.00 | 119.00 | 28 629 |
| 5. februar 2026 | 120.00 | 120.00 | 118.00 | 118.00 | 30 096 |
| 4. februar 2026 | 117.02 | 117.02 | 117.00 | 117.00 | 38 380 |
| 3. februar 2026 | 118.00 | 118.00 | 116.00 | 116.00 | 34 013 |
| 2. februar 2026 | 118.00 | 118.00 | 114.86 | 117.00 | 8 256 |
| 30. januar 2026 | 118.98 | 118.98 | 117.00 | 118.00 | 471 136 |
| 29. januar 2026 | 114.58 | 118.98 | 114.58 | 118.98 | 1 369 |
| 28. januar 2026 | 114.66 | 114.66 | 114.66 | 114.66 | 0 |
| 27. januar 2026 | 114.66 | 114.66 | 114.66 | 114.66 | 133 |
| Dato | Type | Tittel |
|---|---|---|
| 2026-03-18 | Annual Report | Annual Report |
| 2026-03-18 | Annual Report | Annual Report |
| 2026-03-18 | Annual Report | Annual Report |
| 2026-03-18 | Annual Report | Annual Report |
| 2026-03-23 | Annual Report | Annual Report |
| 2026-03-23 | Annual Report | Annual Report |
| 2026-03-23 | Annual Report | Annual Report |
|
2026-03-23 15:00
|
Investor Event | Earnings call for Q4 and FY2025 |