Ticker

Signaler, endringer og kontekst
Ticker
Endúr ASA
ENDUR · OSE · NOK
Siste close
105.20
-1.80 (-1.68%)
Volum
100 913
9. mars 2026
52w range
67.80 / 111.40
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
10 d siden (ENTER_ALLOWED -> HOLD)
Reason: NO_POS
Signal 1.0 (5d -7.0) Trend 90.0 (5d -3.0) Risk 42.0 (5d -5.0)
Momentum
Endring i stedet for dagstabell
1 dag
-1.68%
5 dager
-2.05%
20 dager
+1.15%
Volum vs 20d snitt
0.78x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ENTER_ALLOWED -> HOLD
27. februar 2026 · NO_POS
Signal HOLD -> ENTER_ALLOWED
26. februar 2026 · ENTRY_ALLOWED
Signal ENTER_ALLOWED -> HOLD
11. februar 2026 · NO_POS
Signal HOLD -> ENTER_ALLOWED
10. februar 2026 · ENTRY_ALLOWED
Signal ENTER_ALLOWED -> HOLD
28. januar 2026 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 106.00 106.00 103.60 105.20 100 913
6. mars 2026 109.40 109.80 105.20 107.00 70 775
5. mars 2026 109.80 110.00 108.60 108.80 80 224
4. mars 2026 106.40 110.20 105.40 110.20 83 825
3. mars 2026 107.00 107.00 103.80 106.40 104 080
2. mars 2026 106.80 109.80 105.60 107.40 119 583
27. februar 2026 111.40 111.40 106.60 107.40 343 679
26. februar 2026 108.20 110.60 106.60 110.40 345 214
25. februar 2026 106.60 107.60 105.00 107.40 123 676
24. februar 2026 106.00 107.00 105.20 106.20 59 443
23. februar 2026 106.20 107.00 105.40 106.20 84 065
20. februar 2026 105.80 106.60 104.00 106.00 79 790
19. februar 2026 103.80 105.80 103.00 105.40 54 552
18. februar 2026 102.40 104.40 102.40 103.80 56 511
17. februar 2026 103.40 103.40 101.40 102.40 115 617
16. februar 2026 102.20 103.40 102.00 103.40 73 727
13. februar 2026 104.00 104.20 101.40 102.20 125 118
12. februar 2026 104.00 105.00 102.60 104.20 91 086
11. februar 2026 105.40 106.00 102.60 104.00 197 962
10. februar 2026 104.40 105.60 104.00 105.60 275 313
9. februar 2026 102.20 104.00 102.00 104.00 102 140
6. februar 2026 99.50 101.80 99.00 101.80 158 681
5. februar 2026 99.00 99.70 97.70 99.50 67 543
4. februar 2026 99.30 100.60 98.80 99.20 117 013
3. februar 2026 100.00 101.60 98.80 99.30 171 054
2. februar 2026 98.00 100.60 96.00 99.90 114 977
30. januar 2026 96.10 98.80 96.00 98.40 170 541
29. januar 2026 96.70 97.00 95.70 96.00 69 838
28. januar 2026 97.00 97.00 95.50 96.40 152 949
27. januar 2026 94.00 96.40 93.90 96.40 331 979
Borsmeldinger
NewsWeb og AI-score
2026-03-06 12:46
Endúr ASA – New share capital registered
Endúr ASA
n/a
2026-02-26 08:18
Endúr ASA – Mandatory notification of trade
Endúr ASA
BULL
2026-02-26 06:00
Endúr ASA – Q4 and full-year 2025 financial results
Endúr ASA
BULL
2026-02-20 11:57
Endúr ASA - Invitation to presentation of Q4/FY 2025 financial results
Endúr ASA
NEUTRAL
2026-02-09 13:38
Endúr ASA - Notification of trades, week 6 2026
Endúr ASA
n/a
2026-02-05 10:10
Endúr ASA – Contract award BMO
Endúr ASA
BULL
2026-02-03 11:42
Endúr ASA – Employee share purchase program, share capital increase and mandatory notifications of trade
Endúr ASA
NEUTRAL
2026-02-03 10:33
Endúr ASA – Contract award Gann Tre
Endúr ASA
BULL
Short interest
Siste registreringer
Ingen short-data funnet
Events
Company events
Dato Type Tittel
2026-04-23 Annual Report Annual Report
2026-05-13 Quarterly Report Quarterly Report - Q1
2026-05-20 Agm Annual General Meeting
2026-08-20 Half Year Report Half-yearly Report
2026-11-12 Quarterly Report Quarterly Report - Q3
2027-02-25 Quarterly Report Quarterly Report - Q4