Ticker

Signaler, endringer og kontekst
Ticker
Ensurge Micropower ASA
ENSU · OSE · NOK
Siste close
0.70
-0.02 (-2.25%)
Volum
1 409 835
9. mars 2026
52w range
0.67 / 1.70
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
45 d siden (EXIT -> HOLD)
Reason: NO_POS
Signal 0.0 (5d 0.0) Trend 25.0 (5d 0.0) Risk 65.0 (5d +6.0)
Momentum
Endring i stedet for dagstabell
1 dag
-2.25%
5 dager
-8.55%
20 dager
-12.25%
Volum vs 20d snitt
0.95x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal EXIT -> HOLD
23. januar 2026 · NO_POS
Signal HOLD -> EXIT
21. januar 2026 · NO_POS_EXIT
Signal EXIT -> HOLD
14. november 2025 · NO_POS
Signal HOLD -> EXIT
7. november 2025 · NO_POS_EXIT
Signal ADD -> HOLD
3. september 2025 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 0.71 0.71 0.67 0.70 1 409 835
6. mars 2026 0.71 0.73 0.71 0.71 628 620
5. mars 2026 0.73 0.74 0.71 0.71 556 633
4. mars 2026 0.73 0.74 0.70 0.74 1 823 067
3. mars 2026 0.72 0.75 0.70 0.73 1 157 934
2. mars 2026 0.74 0.76 0.70 0.76 1 790 969
27. februar 2026 0.74 0.76 0.70 0.76 2 158 909
26. februar 2026 0.75 0.75 0.70 0.74 3 271 948
25. februar 2026 0.75 0.79 0.74 0.74 648 576
24. februar 2026 0.75 0.77 0.72 0.75 2 270 728
23. februar 2026 0.80 0.80 0.70 0.75 2 995 433
20. februar 2026 0.76 0.78 0.76 0.77 991 332
19. februar 2026 0.80 0.80 0.76 0.76 618 080
18. februar 2026 0.79 0.80 0.77 0.79 2 116 093
17. februar 2026 0.78 0.80 0.78 0.78 2 317 888
16. februar 2026 0.77 0.78 0.76 0.78 2 753 231
13. februar 2026 0.77 0.78 0.76 0.78 1 009 194
12. februar 2026 0.77 0.78 0.77 0.77 339 743
11. februar 2026 0.77 0.78 0.77 0.77 296 421
10. februar 2026 0.80 0.80 0.77 0.78 925 922
9. februar 2026 0.77 0.81 0.77 0.79 1 032 353
6. februar 2026 0.81 0.81 0.78 0.81 2 544 735
5. februar 2026 0.81 0.81 0.75 0.81 4 298 025
4. februar 2026 0.79 0.81 0.76 0.81 3 791 305
3. februar 2026 0.81 0.82 0.75 0.81 3 518 513
2. februar 2026 0.84 0.84 0.80 0.81 611 613
30. januar 2026 0.82 0.87 0.82 0.85 2 245 817
29. januar 2026 0.84 0.88 0.82 0.85 2 614 275
28. januar 2026 0.84 0.85 0.80 0.85 2 170 630
27. januar 2026 0.80 0.84 0.77 0.84 2 276 425
Borsmeldinger
NewsWeb og AI-score
2026-03-09 06:00
Ensurge Micropower ASA - Subscription Rights Exercise
Ensurge Micropower ASA
n/a
2026-03-06 08:20
Ensurge Micropower ASA - Employee Share Purchase Plan
Ensurge Micropower ASA
n/a
2026-02-23 06:05
Webcast - Invitation to Investor Presentation
Ensurge Micropower ASA
NEUTRAL
2026-02-23 06:00
Ensurge Micropower ASA – Q4 2025
Ensurge Micropower ASA
BULL
2026-02-23 06:00
Ensurge Micropower ASA – Q4 2025
Ensurge Micropower ASA
BULL
2026-02-19 19:40
Ensurge Micropower ASA - Mandatory Notice of Trade for Primary Insiders
Ensurge Micropower ASA
NEUTRAL
2026-02-19 19:35
Ensurge Micropower ASA – Grant of Incentive Subscription Rights
Ensurge Micropower ASA
NEUTRAL
2026-02-16 07:00
Ensurge Micropower appoints Matt Catterson as Chief Operating Officer (COO)
Ensurge Micropower ASA
NEUTRAL
Short interest
Siste registreringer
Dato Short % Holders
2024-10-28 0.000 0
2024-10-04 0.540 1
2024-10-03 0.600 1
2024-09-30 0.530 1
2024-09-23 0.670 1
2024-09-20 0.560 1
2024-08-26 0.000 0
2024-08-23 0.550 1
Events
Company events
Dato Type Tittel
2026-03-27 Annual Report Annual Report
2026-05-20 Quarterly Report Quarterly Report - Q1
2026-08-19 Half Year Report Half-yearly Report
2026-11-11 Quarterly Report Quarterly Report - Q3
2027-02-18 Quarterly Report Quarterly Report - Q4