Ticker

Signaler, endringer og kontekst
Ticker
Frontline plc
FRO · OSE · NOK
Siste close
339.70
+9.30 (+2.81%)
Volum
2 092 456
9. mars 2026
52w range
126.00 / 388.60
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
3 d siden (ADD -> HOLD)
Reason: NO_POS
Signal 18.0 (5d -72.0) Trend 93.0 (5d +18.0) Risk 80.0 (5d -1.0)
Momentum
Endring i stedet for dagstabell
1 dag
+2.81%
5 dager
-6.68%
20 dager
+22.19%
Volum vs 20d snitt
1.19x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ADD -> HOLD
6. mars 2026 · NO_POS
Signal HOLD -> ADD
5. mars 2026 · NO_POS_ADD
Signal TRIM -> HOLD
25. februar 2026 · NO_POS
Signal HOLD -> TRIM
24. februar 2026 · NO_POS_TRIM
Signal TRIM -> HOLD
13. januar 2026 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 326.00 342.90 323.60 339.70 2 092 456
6. mars 2026 336.00 341.50 324.60 330.40 2 031 986
5. mars 2026 346.10 346.90 335.60 343.80 1 757 512
4. mars 2026 351.00 356.30 338.80 351.50 2 348 482
3. mars 2026 376.60 377.20 347.00 349.80 3 073 383
2. mars 2026 374.00 388.60 361.60 364.00 3 787 033
27. februar 2026 346.00 360.30 341.00 354.00 1 628 419
26. februar 2026 347.10 351.60 339.00 349.90 1 537 662
25. februar 2026 345.00 349.50 339.80 342.00 1 393 981
24. februar 2026 334.30 342.10 332.50 342.10 1 928 372
23. februar 2026 326.00 328.00 320.30 325.90 1 171 694
20. februar 2026 324.00 326.90 319.40 324.60 1 450 705
19. februar 2026 316.00 324.70 311.70 324.40 1 712 578
18. februar 2026 298.50 316.10 298.50 313.10 2 868 709
17. februar 2026 294.40 296.80 287.50 292.30 1 538 926
16. februar 2026 290.00 295.00 289.30 294.40 811 188
13. februar 2026 281.90 289.70 278.70 289.70 1 601 182
12. februar 2026 285.60 287.00 282.50 284.00 786 311
11. februar 2026 275.30 290.00 274.50 281.60 1 448 377
10. februar 2026 278.10 279.00 275.10 276.50 818 071
9. februar 2026 281.70 283.00 275.10 278.00 1 420 955
6. februar 2026 273.00 278.50 268.50 278.50 1 349 567
5. februar 2026 270.50 277.00 268.60 275.30 1 031 217
4. februar 2026 277.00 277.40 269.90 270.40 1 194 736
3. februar 2026 276.50 280.30 274.50 274.70 1 219 757
2. februar 2026 269.50 275.10 267.60 273.80 1 185 003
30. januar 2026 269.40 275.50 266.50 274.50 1 684 719
29. januar 2026 267.90 272.60 265.80 266.50 1 972 517
28. januar 2026 259.80 266.40 257.20 266.20 1 627 668
27. januar 2026 263.00 264.20 258.20 261.00 1 499 437
Borsmeldinger
NewsWeb og AI-score
2026-03-06 07:45
FRO – Notification of trade
Frontline plc
NEUTRAL
2026-03-02 21:30
FRO – Notification of Trade
Frontline plc
NEUTRAL
2026-02-27 21:30
FRO - Changes to the Board Composition
Frontline plc
NEUTRAL
2026-02-27 13:28
FRO - Q4 2025 Presentation
Frontline plc
NEUTRAL
2026-02-27 07:45
Key information relating to the dividend to be paid by Frontline plc for the fourth quarter, 2025
Frontline plc
BULL
2026-02-27 06:28
FRO - Fourth Quarter and Full Year 2025 Results
Frontline plc
BULL
2026-02-20 11:50
FRO - Invitation to Q4 2025 Results Conference Call and Webcast
Frontline plc
NEUTRAL
2026-02-13 08:16
Major holdings in Frontline PLC
Frontline plc
n/a
Short interest
Siste registreringer
Ingen short-data funnet
Events
Company events
Dato Type Tittel
2026-04-30 Annual Report Annual Report
2026-04-30 Annual Report Annual Report
2026-04-30 Annual Report Period FY
2026-05-29 Quarterly Report Quarterly Report - Q1
2026-08-31 Half Year Report Half-yearly Report
2026-11-30 Quarterly Report Quarterly Report - Q3
2026-12-11 Agm Annual General Meeting
2027-02-26 Quarterly Report Quarterly Report - Q4