Ticker

Signaler, endringer og kontekst
Ticker
Hexagon Composites ASA
HEX · OSE · NOK
Siste close
8.04
-0.35 (-4.17%)
Volum
1 289 103
9. mars 2026
52w range
6.30 / 25.60
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
6 d siden (ADD -> HOLD)
Reason: NO_POS
Signal 0.0 (5d -6.0) Trend 45.0 (5d -10.0) Risk 50.0 (5d -10.0)
Momentum
Endring i stedet for dagstabell
1 dag
-4.17%
5 dager
-0.50%
20 dager
-4.29%
Volum vs 20d snitt
0.95x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ADD -> HOLD
3. mars 2026 · NO_POS
Signal HOLD -> ADD
2. mars 2026 · NO_POS_ADD
Signal ADD -> HOLD
4. februar 2026 · NO_POS
Signal HOLD -> ADD
3. februar 2026 · NO_POS_ADD
Signal ADD -> HOLD
20. januar 2026 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 8.25 8.27 8.04 8.04 1 289 103
6. mars 2026 8.19 8.54 8.10 8.39 2 732 692
5. mars 2026 8.04 8.21 7.98 8.06 718 039
4. mars 2026 7.72 8.02 7.71 8.00 892 185
3. mars 2026 8.00 8.05 7.70 7.80 1 431 654
2. mars 2026 8.07 8.20 7.92 8.08 1 484 184
27. februar 2026 8.23 8.38 8.10 8.25 903 904
26. februar 2026 8.40 8.44 8.23 8.23 566 610
25. februar 2026 8.32 8.40 8.24 8.32 666 236
24. februar 2026 8.33 8.40 8.12 8.31 1 126 441
23. februar 2026 8.21 8.53 8.21 8.35 758 886
20. februar 2026 8.25 8.55 8.22 8.44 1 001 524
19. februar 2026 8.22 8.31 8.16 8.23 677 255
18. februar 2026 8.25 8.39 8.24 8.26 684 653
17. februar 2026 8.32 8.44 8.14 8.20 835 021
16. februar 2026 8.10 8.40 8.07 8.28 914 004
13. februar 2026 8.35 8.40 8.03 8.16 1 524 119
12. februar 2026 8.93 9.03 8.23 8.50 4 660 634
11. februar 2026 8.61 8.65 8.30 8.41 1 502 575
10. februar 2026 8.42 8.75 8.40 8.68 1 638 048
9. februar 2026 8.15 8.61 8.07 8.40 2 549 028
6. februar 2026 7.97 8.10 7.93 8.02 1 182 941
5. februar 2026 8.15 8.18 7.93 7.93 1 034 949
4. februar 2026 8.15 8.17 8.02 8.15 1 435 305
3. februar 2026 7.60 8.16 7.57 8.07 4 164 020
2. februar 2026 7.61 7.69 7.53 7.65 1 157 897
30. januar 2026 7.76 7.81 7.70 7.78 779 733
29. januar 2026 7.94 7.97 7.77 7.78 1 499 963
28. januar 2026 8.11 8.19 7.93 7.93 1 944 873
27. januar 2026 8.35 8.35 8.10 8.13 770 163
Borsmeldinger
NewsWeb og AI-score
2026-02-12 06:00
Hexagon Composites ASA: Fourth quarter and full year 2025
Hexagon Composites ASA
BULL
2026-02-12 06:00
Hexagon Agility receives inaugural order for cylinders used in commercial aerospace applications
Hexagon Composites ASA
BULL
2026-02-11 07:04
Major Shareholding Disclosure
Hexagon Composites ASA
n/a
2026-02-09 16:42
Major Shareholding Disclosure
Hexagon Composites ASA
n/a
2026-02-03 12:00
Hexagon Agility receives order for natural gas powered trucks from a leading Mexican trucking company
Hexagon Composites ASA
BULL
2026-01-29 09:00
Hexagon Composites ASA: Invitation to fourth quarter 2025 results
Hexagon Composites ASA
NEUTRAL
2026-01-15 11:52
Major Shareholding Disclosure
Hexagon Composites ASA
n/a
2026-01-12 07:13
Major Shareholding Disclosure
Hexagon Composites ASA
n/a
Short interest
Siste registreringer
Dato Short % Holders
2026-03-04 8.060 8
2026-03-02 7.850 8
2026-02-25 7.340 7
2026-02-24 7.260 7
2026-02-23 7.840 8
2026-02-20 7.860 8
2026-02-19 7.850 8
2026-02-17 8.420 9
Events
Company events
Dato Type Tittel
2026-04-09 Annual Report Annual Report
2026-04-30 Agm Annual General Meeting
2026-05-13 Quarterly Report Quarterly Report - Q1
2026-08-06 Half Year Report Half-yearly Report - H1
2026-11-05 Quarterly Report Quarterly Report - Q3
2027-02-11 Quarterly Report Quarterly Report - Q4