Ticker

Signaler, endringer og kontekst
Ticker
Lifecare ASA
LIFE · OSE · NOK
Siste close
0.41
+0.02 (+5.47%)
Volum
2 471 128
9. mars 2026
52w range
0.35 / 23.50
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
7 d siden (TRIM -> HOLD)
Reason: NO_POS
Signal 0.0 (5d -10.0) Trend 25.0 (5d 0.0) Risk 85.0 (5d 0.0)
Momentum
Endring i stedet for dagstabell
1 dag
+5.47%
5 dager
-7.53%
20 dager
-1.70%
Volum vs 20d snitt
0.45x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal TRIM -> HOLD
2. mars 2026 · NO_POS
Signal HOLD -> TRIM
27. februar 2026 · NO_POS_TRIM
Signal EXIT -> HOLD
11. februar 2026 · NO_POS
Signal HOLD -> EXIT
2. februar 2026 · NO_POS_EXIT
Signal TRIM -> HOLD
12. januar 2026 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 0.39 0.40 0.37 0.41 2 471 128
6. mars 2026 0.39 0.41 0.38 0.38 3 129 018
5. mars 2026 0.39 0.43 0.37 0.39 3 685 887
4. mars 2026 0.38 0.40 0.35 0.37 3 871 534
3. mars 2026 0.44 0.44 0.35 0.37 10 109 415
2. mars 2026 0.48 0.48 0.42 0.44 7 055 067
27. februar 2026 0.50 0.50 0.46 0.49 4 184 150
26. februar 2026 0.51 0.53 0.48 0.49 10 948 200
25. februar 2026 0.48 0.49 0.45 0.45 3 575 207
24. februar 2026 0.53 0.53 0.46 0.47 6 636 146
23. februar 2026 0.44 0.55 0.42 0.53 20 598 913
20. februar 2026 0.44 0.44 0.40 0.41 4 784 120
19. februar 2026 0.45 0.46 0.43 0.43 2 074 434
18. februar 2026 0.47 0.47 0.42 0.42 3 310 503
17. februar 2026 0.50 0.50 0.43 0.45 12 545 350
16. februar 2026 0.42 0.43 0.41 0.42 3 112 205
13. februar 2026 0.41 0.41 0.40 0.40 1 549 313
12. februar 2026 0.45 0.45 0.40 0.42 1 386 578
11. februar 2026 0.42 0.45 0.42 0.42 1 783 586
10. februar 2026 0.44 0.44 0.40 0.43 3 575 431
9. februar 2026 0.44 0.44 0.40 0.41 1 688 377
6. februar 2026 0.43 0.44 0.41 0.43 2 013 276
5. februar 2026 0.44 0.44 0.41 0.42 2 244 165
4. februar 2026 0.45 0.47 0.40 0.44 4 285 186
3. februar 2026 0.48 0.48 0.44 0.46 2 187 821
2. februar 2026 0.48 0.48 0.46 0.48 1 636 099
30. januar 2026 0.52 0.52 0.47 0.49 3 467 382
29. januar 2026 0.49 0.54 0.48 0.52 10 176 390
28. januar 2026 0.65 0.70 0.63 0.63 241 783
27. januar 2026 0.68 0.69 0.65 0.65 276 882
Borsmeldinger
NewsWeb og AI-score
2026-03-09 12:09
Lifecare ASA: Mandatory notification of trade
Lifecare ASA
BULL
2026-03-06 13:14
Lifecare ASA: Mandatory notification of trade
Lifecare ASA
BULL
2026-03-06 08:01
Lifecare ASA: Mandatory notification of trade
Lifecare ASA
BULL
2026-03-06 06:00
Lifecare ASA: Last day of trading in Warrants Series 1 issued in connection with the Rights Issue
Lifecare ASA
NEUTRAL
2026-03-05 09:40
Lifecare ASA: Mandatory notification of trade
Lifecare ASA
NEUTRAL
2026-03-05 06:00
Lifecare confirms 12-week implant stability under real-life conditions materially reduces durability risk ahead of first-in-human study
Lifecare ASA
NEUTRAL
2026-03-03 06:00
LIFE: Lifecare ASA Q4 2025 results
Lifecare ASA
BULL
2026-03-02 06:00
Lifecare ASA: Commencement of the Exercise Period for Warrants Series 1 issued in connection with the Rights Issue
Lifecare ASA
NEUTRAL
Short interest
Siste registreringer
Dato Short % Holders
2026-01-29 0.000 0
2026-01-28 0.600 1
2026-01-15 1.470 2
2026-01-14 1.310 2
2026-01-13 1.150 2
2025-12-22 0.600 1
2025-12-19 0.500 1
Events
Company events
Dato Type Tittel
2026-03-27 Annual Report Annual Report
2026-04-23 Agm Annual General Meeting
2026-05-14 Quarterly Report Quarterly Report - Q1
2026-08-19 Half Year Report Half-yearly Report
2026-11-12 Quarterly Report Quarterly Report - Q3