Ticker

Signaler, endringer og kontekst
Ticker
MPC Container Ships ASA
MPCC · OSE · NOK
Siste close
22.73
+0.21 (+0.93%)
Volum
2 713 864
9. mars 2026
52w range
12.20 / 23.50
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
17 d siden (ENTER_ALLOWED -> HOLD)
Reason: NO_POS
Signal 19.0 (5d -32.0) Trend 78.0 (5d +3.0) Risk 71.0 (5d -11.0)
Momentum
Endring i stedet for dagstabell
1 dag
+0.93%
5 dager
-0.18%
20 dager
+23.06%
Volum vs 20d snitt
0.85x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ENTER_ALLOWED -> HOLD
20. februar 2026 · ENTRY_ALLOWED
Signal HOLD -> ENTER_ALLOWED
19. februar 2026 · ENTRY_ALLOWED
Signal ENTER_ALLOWED -> HOLD
17. februar 2026 · NO_POS
Signal HOLD -> ENTER_ALLOWED
16. februar 2026 · ENTRY_ALLOWED
Signal ADD -> HOLD
26. januar 2026 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 22.62 22.86 22.07 22.73 2 713 864
6. mars 2026 22.78 22.78 22.26 22.52 2 376 107
5. mars 2026 23.43 23.43 22.67 22.78 2 432 870
4. mars 2026 23.02 23.50 22.65 23.50 4 025 382
3. mars 2026 22.90 23.30 22.40 23.13 3 499 000
2. mars 2026 22.65 23.04 22.39 22.77 3 971 611
27. februar 2026 21.77 22.39 21.74 22.24 3 994 299
26. februar 2026 22.17 22.62 21.75 21.76 3 299 308
25. februar 2026 21.80 22.78 21.68 22.35 5 800 952
24. februar 2026 20.10 22.09 20.04 21.89 9 651 003
23. februar 2026 20.45 20.71 20.23 20.26 2 178 080
20. februar 2026 20.20 20.54 20.05 20.43 2 121 263
19. februar 2026 19.66 20.22 19.51 20.22 2 928 050
18. februar 2026 19.17 19.79 19.17 19.71 2 877 415
17. februar 2026 19.26 19.33 18.90 19.14 1 220 750
16. februar 2026 18.94 19.35 18.44 19.35 3 265 187
13. februar 2026 18.74 18.83 18.38 18.81 2 757 964
12. februar 2026 18.68 19.11 18.68 18.74 3 329 160
11. februar 2026 18.43 18.64 18.17 18.59 1 387 812
10. februar 2026 18.53 18.59 18.34 18.43 1 332 925
9. februar 2026 18.47 18.58 18.30 18.47 1 186 431
6. februar 2026 18.29 18.41 18.23 18.36 1 261 704
5. februar 2026 18.14 18.34 17.98 18.34 2 228 236
4. februar 2026 18.81 18.81 18.03 18.31 2 457 888
3. februar 2026 18.79 19.12 18.66 18.77 3 067 452
2. februar 2026 18.60 18.78 18.43 18.73 1 625 827
30. januar 2026 18.44 18.65 18.20 18.65 2 192 909
29. januar 2026 18.30 18.77 18.28 18.30 2 419 512
28. januar 2026 17.80 18.28 17.64 18.28 2 692 980
27. januar 2026 17.61 17.90 17.57 17.80 1 636 108
Borsmeldinger
NewsWeb og AI-score
2026-03-05 06:00
MPCC Presenting at DNB Carnegie's Energy & Shipping Conference 2026
MPC Container Ships ASA
NEUTRAL
2026-02-25 10:58
Mandatory notification of trade of primary insider
MPC Container Ships ASA
BEAR
2026-02-24 06:02
Key information relating to the cash dividend to be paid by MPC Container Ships ASA
MPC Container Ships ASA
BULL
2026-02-24 06:00
MPC Container Ships Reports Q4 2025 Results
MPC Container Ships ASA
BULL
2026-02-20 06:00
MPCC: Invitation to Q4 2025 Earnings Call
MPC Container Ships ASA
NEUTRAL
2026-01-22 13:01
Mandatory notification of trade of primary insider
MPC Container Ships ASA
BULL
2025-12-30 08:08
Financial calendar
MPC Container Ships ASA
NEUTRAL
2025-12-16 06:00
MPC Container Ships ASA orders six container ship newbuildings with long-term charters and advances portfolio and financing initiatives
MPC Container Ships ASA
BULL
Short interest
Siste registreringer
Dato Short % Holders
2026-03-04 1.130 2
2026-03-03 1.690 3
2026-03-02 1.800 3
2026-02-27 1.880 3
2026-02-25 1.980 3
2026-02-24 2.670 4
2026-02-18 3.190 4
2026-02-16 3.220 4
Events
Company events
Dato Type Tittel
2026-03-27 Annual Report Annual Report
2026-05-07 Agm Annual General Meeting
2026-05-27 Quarterly Report Quarterly Report - Q1
2026-08-26 Half Year Report Half-yearly Report - H1
2026-11-25 Quarterly Report Quarterly Report - Q3
2027-02-17 Quarterly Report Quarterly Report - Q4