Ticker

Signaler, endringer og kontekst
Ticker
Napatech A/S
NAPA · OSE · NOK
Siste close
31.90
-1.70 (-5.06%)
Volum
190 306
9. mars 2026
52w range
17.10 / 36.75
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
17 d siden (ADD -> HOLD)
Reason: NO_POS
Signal 0.0 (5d -5.0) Trend 80.0 (5d +2.0) Risk 65.0 (5d -20.0)
Momentum
Endring i stedet for dagstabell
1 dag
-5.06%
5 dager
-11.14%
20 dager
-1.85%
Volum vs 20d snitt
0.66x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ADD -> HOLD
20. februar 2026 · ENTRY_ALLOWED
Signal HOLD -> ADD
19. februar 2026 · NO_POS_ADD
Signal ADD -> HOLD
15. desember 2025 · NO_POS
Signal HOLD -> ADD
12. desember 2025 · NO_POS_ADD
Signal TRIM -> HOLD
8. desember 2025 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 32.60 32.80 31.85 31.90 190 306
6. mars 2026 34.95 34.95 33.60 33.60 101 458
5. mars 2026 35.40 35.45 34.30 34.70 106 644
4. mars 2026 33.30 35.00 33.25 35.00 282 821
3. mars 2026 35.60 35.60 32.90 33.10 217 306
2. mars 2026 35.10 36.05 33.90 35.90 191 619
27. februar 2026 32.85 36.35 32.40 36.35 438 423
26. februar 2026 32.50 33.25 30.10 32.80 977 255
25. februar 2026 34.40 36.35 33.85 35.70 130 795
24. februar 2026 35.10 35.30 34.25 34.45 61 929
23. februar 2026 36.05 36.20 34.80 35.10 1 532 059
20. februar 2026 32.70 36.75 32.70 36.50 291 193
19. februar 2026 31.00 33.00 31.00 32.55 160 398
18. februar 2026 31.10 31.60 30.65 31.50 141 205
17. februar 2026 32.40 32.45 31.25 31.50 46 656
16. februar 2026 32.50 33.05 31.65 32.50 135 351
13. februar 2026 33.40 33.40 32.10 32.15 184 872
12. februar 2026 32.00 33.40 32.00 33.40 155 955
11. februar 2026 32.40 33.20 31.25 32.00 382 841
10. februar 2026 32.55 32.80 31.90 31.90 77 462
9. februar 2026 31.50 33.50 31.50 32.50 110 768
6. februar 2026 30.50 32.85 30.50 32.40 89 471
5. februar 2026 30.60 31.50 30.50 31.30 95 206
4. februar 2026 32.20 32.20 31.40 31.40 99 135
3. februar 2026 34.60 34.60 32.20 32.20 94 743
2. februar 2026 32.80 34.85 32.55 34.35 248 859
30. januar 2026 33.40 34.20 33.40 33.65 40 011
29. januar 2026 34.55 35.00 33.55 34.00 204 646
28. januar 2026 35.70 35.70 34.20 34.25 57 623
27. januar 2026 35.05 36.10 34.55 34.60 248 118
Borsmeldinger
NewsWeb og AI-score
2026-03-05 15:52
Napatech A/S: Mandatory notification of trade
Napatech A/S
NEUTRAL
2026-02-27 13:39
Disclosure of large shareholding
Napatech A/S
n/a
2026-02-27 11:12
Share capital increase from the exercise of warrants
Napatech A/S
n/a
2026-02-27 09:23
Exercise of warrants
Napatech A/S
n/a
2026-02-26 08:14
Napatech A/S: Q4 2025 Financial Results
Napatech A/S
BULL
2026-02-26 07:00
Napatech A/S: Q4 2025 Financial Results
Napatech A/S
BULL
2026-02-19 11:00
Napatech A/S: Invitation to presentation of results for Q4 2025
Napatech A/S
NEUTRAL
2026-02-02 16:09
Napatech A/S: Issue of warrants
Napatech A/S
NEUTRAL
Short interest
Siste registreringer
Ingen short-data funnet
Events
Company events
Dato Type Tittel
2026-03-19 Annual Report Annual Report
2026-03-19 Annual Report Annual Report
2026-04-23 Agm Annual General Meeting
2026-04-23 Agm Annual General Meeting
2026-05-07 Investor Event Q1 2026 Interim Management Statement
2026-08-27 Half Year Report Half-yearly Report
2026-08-27 Half Year Report Half-yearly Report
2026-11-05 Investor Event Q3 2026 Interim Management Statement