Ticker

Signaler, endringer og kontekst
Ticker
Pexip Holding ASA
PEXIP · OSE · NOK
Siste close
61.70
-0.90 (-1.44%)
Volum
223 439
9. mars 2026
52w range
34.00 / 79.60
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
33 d siden (ADD -> HOLD)
Reason: NO_POS
Signal 0.0 (5d 0.0) Trend 40.0 (5d 0.0) Risk 44.0 (5d -10.0)
Momentum
Endring i stedet for dagstabell
1 dag
-1.44%
5 dager
0.00%
20 dager
-16.17%
Volum vs 20d snitt
0.53x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ADD -> HOLD
4. februar 2026 · NO_POS
Signal HOLD -> ADD
3. februar 2026 · NO_POS_ADD
Signal ENTER_ALLOWED -> HOLD
28. januar 2026 · NO_POS
Signal HOLD -> ENTER_ALLOWED
27. januar 2026 · ENTRY_ALLOWED
Signal TRIM -> HOLD
12. desember 2025 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 61.90 62.30 60.50 61.70 223 439
6. mars 2026 63.00 63.40 61.90 62.60 336 611
5. mars 2026 62.10 63.10 61.60 62.70 299 899
4. mars 2026 60.80 62.20 60.20 62.10 359 532
3. mars 2026 61.30 61.30 60.10 60.50 345 688
2. mars 2026 61.30 62.10 61.00 61.70 259 246
27. februar 2026 61.00 62.30 60.70 61.50 401 230
26. februar 2026 60.50 61.60 59.80 61.00 300 505
25. februar 2026 61.70 62.20 59.70 60.50 362 205
24. februar 2026 63.30 63.30 60.60 61.50 671 636
23. februar 2026 63.50 64.50 62.30 63.50 375 600
20. februar 2026 62.90 64.30 61.50 64.20 343 176
19. februar 2026 63.60 63.60 62.10 63.00 275 384
18. februar 2026 62.50 63.30 61.10 63.30 411 826
17. februar 2026 64.30 64.30 60.40 61.70 453 881
16. februar 2026 65.20 65.20 63.50 63.70 371 202
13. februar 2026 67.30 67.30 64.10 65.20 1 002 108
12. februar 2026 71.20 71.50 66.50 68.50 1 327 283
11. februar 2026 72.50 73.10 70.70 70.90 343 919
10. februar 2026 73.80 73.90 72.50 73.40 103 054
9. februar 2026 74.20 75.50 72.90 73.60 96 329
6. februar 2026 72.60 73.50 69.90 73.20 119 756
5. februar 2026 73.40 74.30 72.80 72.80 191 027
4. februar 2026 74.70 75.10 73.50 73.50 157 978
3. februar 2026 78.40 78.90 74.20 74.50 221 074
2. februar 2026 76.50 78.00 76.00 78.00 105 265
30. januar 2026 77.00 78.20 76.20 77.30 203 586
29. januar 2026 76.90 78.00 76.20 76.30 108 872
28. januar 2026 79.00 79.10 76.00 77.20 195 284
27. januar 2026 76.00 79.60 76.00 78.80 725 448
Borsmeldinger
NewsWeb og AI-score
2026-03-09 07:37
Mandatory notification of trade by Primary Insiders
Pexip Holding ASA
BEAR
2026-02-24 09:56
Mandatory notification of trade by Primary Insiders
Pexip Holding ASA
BULL
2026-02-23 13:45
Mandatory notification of trade by Primary Insiders – Pexip Holding ASA
Pexip Holding ASA
BULL
2026-02-23 10:58
Grant of Share Options to primary insiders
Pexip Holding ASA
NEUTRAL
2026-02-23 09:31
Mandatory notification of trade by Primary Insiders
Pexip Holding ASA
BULL
2026-02-20 13:55
Mandatory notification of trade by Primary Insiders
Pexip Holding ASA
BULL
2026-02-13 14:51
Mandatory notification of trade by Primary Insider
Pexip Holding ASA
BEAR
2026-02-12 19:14
Exercise of RSUs and Share Options including primary insiders
Pexip Holding ASA
NEUTRAL
Short interest
Siste registreringer
Ingen short-data funnet
Events
Company events
Dato Type Tittel
2026-03-27 Annual Report Annual Report
2026-05-05 Quarterly Report Quarterly Report - Q1
2026-08-13 Half Year Report Half-yearly Report
2026-11-05 Quarterly Report Quarterly Report - Q3
2027-02-11 Quarterly Report Quarterly Report - Q4