Ticker

Signaler, endringer og kontekst
Ticker
poLight ASA
PLT · OSE · NOK
Siste close
6.12
+0.09 (+1.49%)
Volum
592 777
9. mars 2026
52w range
2.20 / 8.68
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
98 d siden (ADD -> HOLD)
Reason: NO_POS
Signal 3.0 (5d -5.0) Trend 55.0 (5d -5.0) Risk 57.0 (5d -4.0)
Momentum
Endring i stedet for dagstabell
1 dag
+1.49%
5 dager
-2.24%
20 dager
-2.08%
Volum vs 20d snitt
1.28x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal ADD -> HOLD
1. desember 2025 · NO_POS
Signal HOLD -> ADD
28. november 2025 · NO_POS_ADD
Signal ADD -> HOLD
25. november 2025 · NO_POS
Signal HOLD -> ADD
24. november 2025 · NO_POS_ADD
Signal TRIM -> HOLD
11. november 2025 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 5.90 6.25 5.87 6.12 592 777
6. mars 2026 5.84 6.09 5.72 6.03 627 196
5. mars 2026 5.96 6.01 5.88 5.90 431 717
4. mars 2026 6.00 6.03 5.84 5.94 331 893
3. mars 2026 6.20 6.20 5.89 5.93 978 760
2. mars 2026 6.30 6.43 6.10 6.26 572 517
27. februar 2026 6.58 6.58 6.40 6.48 313 902
26. februar 2026 6.79 6.79 6.55 6.57 222 426
25. februar 2026 6.70 6.81 6.60 6.72 233 811
24. februar 2026 6.58 6.70 6.34 6.70 873 826
23. februar 2026 6.75 6.76 6.51 6.58 313 132
20. februar 2026 6.77 6.80 6.66 6.80 206 858
19. februar 2026 6.90 6.90 6.70 6.73 228 412
18. februar 2026 6.74 6.95 6.74 6.82 465 907
17. februar 2026 6.80 6.80 6.55 6.66 296 820
16. februar 2026 6.35 6.70 6.35 6.69 334 869
13. februar 2026 6.31 6.46 6.31 6.39 148 649
12. februar 2026 6.35 6.49 6.20 6.41 315 878
11. februar 2026 5.95 6.42 5.88 6.21 837 544
10. februar 2026 6.34 6.34 5.80 5.95 1 005 055
9. februar 2026 6.29 6.44 6.19 6.25 515 941
6. februar 2026 6.30 6.47 6.21 6.39 416 597
5. februar 2026 6.40 6.57 6.26 6.39 388 645
4. februar 2026 6.48 6.48 6.26 6.30 429 968
3. februar 2026 6.34 6.52 6.34 6.51 182 680
2. februar 2026 6.30 6.44 6.27 6.34 242 288
30. januar 2026 6.48 6.53 6.38 6.46 212 842
29. januar 2026 6.50 6.74 6.49 6.53 239 922
28. januar 2026 6.45 6.58 6.45 6.51 77 803
27. januar 2026 6.60 6.65 6.46 6.48 433 325
Borsmeldinger
NewsWeb og AI-score
2026-03-07 18:11
Correction: poLight ASA Receives Purchase Order for TWedge® Wobulator Technical Samples from a Leading AR Platform Company
poLight ASA
BULL
2026-03-07 17:59
poLight ASA Receives Purchase Order for TWedge® Wobulator Technical Samples from a Leading AR Platform Company
poLight ASA
BULL
2026-03-03 14:22
poLight ASA - resolution to increase the share capital
poLight ASA
NEUTRAL
2026-02-24 06:00
poLight ASA - positive topline development and continued good momentum
poLight ASA
BULL
2026-02-17 06:00
poLight ASA - Invitation to presentation of Q4 2025 results
poLight ASA
NEUTRAL
2026-02-11 12:37
poLight ASA Announces Follow-on TLens® Purchase Order Supporting Top Tier Consumer OEM Qualification Program
poLight ASA
BULL
2026-01-20 07:00
poLight ASA Launches MLens® Off-The-Shelf Lenses Delivering Tunable Optics Focusing Capabilities for Industrial Machine Vision Applications
poLight ASA
NEUTRAL
2026-01-05 12:11
poLight ASA Extends Relationship with a Barcode Reader Manufacturer in China
poLight ASA
BULL
Short interest
Siste registreringer
Dato Short % Holders
2024-05-22 0.000 0
2024-05-21 0.610 1
2024-05-15 1.190 1
2024-05-13 1.010 1
2024-05-10 0.920 1
2024-05-08 0.860 1
2024-05-02 0.590 1
2024-04-10 0.000 0
Events
Company events
Dato Type Tittel
2026-04-28 Annual Report Annual Report
2026-04-29 Quarterly Report Quarterly Report - Q1
2026-05-20 Agm Annual General Meeting
2026-08-06 Half Year Report Half-yearly Report
2026-10-29 Quarterly Report Quarterly Report - Q3
2027-02-24 Quarterly Report Quarterly Report - Q4