Ticker

Signaler, endringer og kontekst
Ticker
Zenith Energy Ltd.
ZENA · OSE · NOK
Siste close
0.57
+0.08 (+15.51%)
Volum
21 734 517
9. mars 2026
52w range
0.30 / 2.44
Low / High
Signal snapshot
Siste signal og drift
HOLD 9. mars 2026
Endret
0 d siden (TRIM -> HOLD)
Reason: NO_POS
Signal 30.0 (5d +30.0) Trend 30.0 (5d +5.0) Risk 100.0 (5d +40.0)
Momentum
Endring i stedet for dagstabell
1 dag
+15.51%
5 dager
+32.86%
20 dager
+24.67%
Volum vs 20d snitt
3.54x
Close (siste 30 dager)
Endringsfeed
Siste 5 signalskifter
Signal TRIM -> HOLD
9. mars 2026 · NO_POS
Signal HOLD -> TRIM
6. mars 2026 · NO_POS_TRIM
Signal ADD -> HOLD
17. desember 2025 · NO_POS
Signal HOLD -> ADD
16. desember 2025 · NO_POS_ADD
Signal ADD -> HOLD
5. desember 2025 · NO_POS
Vis rå prisdata (siste 30 handelsdager) Open / High / Low / Close / Volum
Dato Open High Low Close Volum
9. mars 2026 0.52 0.59 0.50 0.57 21 734 517
6. mars 2026 0.47 0.50 0.44 0.49 11 285 925
5. mars 2026 0.45 0.52 0.44 0.46 26 613 672
4. mars 2026 0.48 0.48 0.42 0.43 13 430 659
3. mars 2026 0.42 0.52 0.41 0.47 29 068 959
2. mars 2026 0.44 0.44 0.42 0.43 2 441 461
27. februar 2026 0.43 0.43 0.42 0.43 2 432 693
26. februar 2026 0.42 0.43 0.41 0.43 3 564 717
25. februar 2026 0.42 0.43 0.41 0.42 1 762 341
24. februar 2026 0.44 0.44 0.41 0.42 3 747 017
23. februar 2026 0.44 0.44 0.42 0.43 3 947 218
20. februar 2026 0.45 0.45 0.43 0.43 3 386 522
19. februar 2026 0.43 0.45 0.43 0.44 3 381 537
18. februar 2026 0.45 0.46 0.44 0.44 1 040 666
17. februar 2026 0.43 0.45 0.42 0.44 3 357 199
16. februar 2026 0.45 0.46 0.45 0.45 2 426 884
13. februar 2026 0.45 0.46 0.43 0.45 2 186 939
12. februar 2026 0.46 0.47 0.45 0.46 1 886 553
11. februar 2026 0.46 0.47 0.44 0.46 2 574 482
10. februar 2026 0.46 0.46 0.44 0.46 1 557 468
9. februar 2026 0.48 0.48 0.45 0.45 2 847 497
6. februar 2026 0.47 0.47 0.45 0.46 2 359 909
5. februar 2026 0.47 0.47 0.45 0.46 4 768 769
4. februar 2026 0.46 0.47 0.44 0.46 9 932 886
3. februar 2026 0.48 0.48 0.46 0.46 6 771 478
2. februar 2026 0.46 0.48 0.45 0.46 6 353 795
30. januar 2026 0.47 0.47 0.46 0.46 3 677 203
29. januar 2026 0.47 0.47 0.45 0.47 2 801 959
28. januar 2026 0.47 0.48 0.46 0.47 7 198 879
27. januar 2026 0.48 0.48 0.45 0.47 4 398 667
Borsmeldinger
NewsWeb og AI-score
2026-03-05 01:54
Solar Acquisition and Gas Supply Growth
Zenith Energy Ltd
BULL
2026-03-02 17:28
Payment of 2029 Multi-Currency Bond Coupons
Zenith Energy Ltd
NEUTRAL
2026-02-27 01:06
Grant of Stock Options
Zenith Energy Ltd
NEUTRAL
2026-02-19 14:08
Notice of Bond maturity and Repayment
Zenith Energy Ltd
NEUTRAL
2026-02-18 07:09
Commencement of Construction: 7 MWp Solar Plants
Zenith Energy Ltd
BULL
2026-02-09 06:55
Payment of multi-currency bond coupons
Zenith Energy Ltd
NEUTRAL
2026-02-05 08:48
Bond maturity and repayment
Zenith Energy Ltd
BULL
2026-02-05 08:46
Payment of 2027 multi-currency bond coupons
Zenith Energy Ltd
NEUTRAL
Short interest
Siste registreringer
Ingen short-data funnet
Events
Company events
Dato Type Tittel
2026-07-31 Annual Report Annual Report
2026-07-31 Annual Report Annual Report
2026-09-30 Agm Annual General Meeting
2026-09-30 Agm Annual General Meeting
2027-09-30 Agm Annual General Meeting
2027-09-30 Agm Annual General Meeting