ICB industrisammendrag

Date: 2026-03-09 · Snittscore per industri
Total Signal Risiko Trend
Total (alle)
22 tickers
Total score
24.1
Signal
13.5
Risiko
63.2
Trend
69.8
Transportation Services
50206060 · 1 tickers
Total 33.2
Δ vs total +9
Total score
33.2 better
Signal
14 better
Risiko
52 better
Trend
90 better
Marine Transportation
50206030 · 21 tickers
Total 23.7
Δ vs total -0.4
Total score
23.7
Signal
13.5
Risiko
63.7
Trend
68.8
Transportation Services
Total 33.2 · 1 tickers
Total 33.2 Signal 14 Risiko 52 Trend 90
Ticker Navn Total Signal Risiko Trend
WWI Wilh. Wilhelmsen Holding ASA 33.2 14 52 90
Marine Transportation
Total 23.7 · 21 tickers
Total 23.7 Signal 13.5 Risiko 63.7 Trend 68.8
Ticker Navn Total Signal Risiko Trend
HSHP Himalaya Shipping Ltd. 39.5 56 76 93
KCC Klaveness Combination Carriers ASA 35 6 46 100
HAFNI Hafnia Limited 32.1 30 75 93
WAWI Wallenius Wilhelmsen ASA 30.2 14 57 85
HAUTO Höegh Autoliners ASA 27.1 18 73 85
SNI Stolt-Nielsen Limited 27 10 56 78
FRO Frontline plc 26.9 18 80 93
WEST Western Bulk Chartering AS 26.8 17 73 85
OET Okeanis Eco Tankers Corp. 26.6 17 80 93
MPCC MPC Container Ships ASA 26.1 19 71 78
SAGA Saga Pure ASA 23.9 1 33 65
HAV HAV Group ASA 21.4 12 87 85
2020 2020 Bulkers Ltd. 19.5 0 25 51
ALNG Awilco LNG ASA 17.9 30 100 63
ADS ADS Maritime Holding Plc 17.8 0 65 65
ODF Odfjell SE 15 0 71 58
STST Stainless Tankers ASA 13.7 13 43 25
EQVA Eqva ASA 10.5 10 75 30
JIN Jinhui Shipping and Transportation Limited 8.8 0 36 25
HKY Havila Kystruten AS 7.5 0 55 25
CMBTO Cmb.Tech NV n/a 13 61 n/a